Annexure I |
Annexure I to be submitted by listed entity on quarterly basis |
I. Composition of Board of Directors |
Disclosure of notes on composition of board of directors explanatory | |
Wether the listed entity has a Regular Chairperson | Yes |
Whether Chairperson is related to MD or CEO | No |
Sr | Title (Mr / Ms) | Name of the Director | PAN | DIN | Category 1 of directors | Category 2 of directors | Category 3 of directors | Date of Birth | Whether special resolution passed?
[Refer Reg. 17(1A) of Listing Regulations] | Date of passing special resolution | Initial Date of appointment | Date of Re-appointment | Date of
cessation | Tenure of director (in months) | No of Directorship in listed entities including this listed entity (Refer Regulation 17A of Listing Regulations) | No of Independent Directorship in listed entities including this listed entity (Refer Regulation 17A(1) of Listing Regulations | Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity (Refer Regulation 26(1) of Listing Regulations) | No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity (Refer Regulation 26(1) of Listing Regulations) | Notes for not providing PAN | Notes for not providing DIN |
1 | Mr | P Kotaiah | ADTPP0365P | 00038420 | Non-Executive - Independent Director | Chairperson | | 15-05-1938 | Yes | 28-09-2018 | 04-08-2018 | 28-09-2018 | | 60 | 2 | 2 | 2 | 1 | | |
2 | Mr | P Narendranath Chowdary | AATPP2608J | 00015764 | Executive Director | Not Applicable | MD | 20-07-1948 | NA | 28-09-2018 | 08-08-1996 | 05-08-2018 | | 60 | 3 | 0 | 2 | 1 | | |
3 | Mrs | D Manjulata | ACGPD0066R | 02788338 | Non-Executive - Independent Director | Not Applicable | | 09-04-1948 | Yes | 28-09-2020 | 27-03-2015 | 28-09-2020 | | 60 | 3 | 3 | 3 | 0 | | |
4 | Mr | Mullapudi Thimmaraja | AAHPT1426A | 00016711 | Non-Executive - Non Independent Director | Not Applicable | | 26-09-1951 | NA | 28-09-2020 | 07-11-1992 | 10-07-2019 | | | 3 | 0 | 4 | 1 | | |
I. Composition of Board of Directors |
Disclosure of notes on composition of board of directors explanatory |
Wether the listed entity has a Regular Chairperson |
Sr | Title (Mr / Ms) | Name of the Director | PAN | DIN | Category 1 of directors | Category 2 of directors | Category 3 of directors | Date of Birth | Whether special resolution passed?
[Refer Reg. 17(1A) of Listing Regulations] | Date of passing special resolution | Initial Date of appointment | Date of Re-appointment | Date of
cessation | Tenure of director (in months) | No of Directorship in listed entities including this listed entity (Refer Regulation 17A of Listing Regulations) | No of Independent Directorship in listed entities including this listed entity (Refer Regulation 17A(1) of Listing Regulations | Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity (Refer Regulation 26(1) of Listing Regulations) | No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity (Refer Regulation 26(1) of Listing Regulations) | Notes for not providing PAN | Notes for not providing DIN |
5 | Mr | Ravi Pendyala | AGIPP4789R | 03375555 | Non-Executive - Non Independent Director | Not Applicable | | 01-06-1980 | NA | | 12-11-2011 | 28-09-2020 | | | 1 | 0 | 2 | 0 | | |
6 | Mr | V N Rao | AAVPV3445R | 00861884 | Non-Executive - Independent Director | Not Applicable | | 21-09-1941 | Yes | 28-09-2020 | 26-10-2016 | 28-09-2020 | | 60 | 1 | 1 | 1 | 0 | | |
7 | Mr | P Venkateswara Rao | AEDPP1772M | 06387165 | Non-Executive - Independent Director | Not Applicable | | 02-10-1944 | Yes | 10-07-2019 | 05-11-2018 | 10-07-2019 | | 60 | 2 | 2 | 1 | 1 | | |
8 | Mr | M Gopalakrishna | ACIPM0868L | 00088454 | Non-Executive - Independent Director | Not Applicable | | 12-01-1939 | Yes | 10-07-2019 | 25-05-2019 | 10-07-2019 | | 60 | 5 | 5 | 7 | 2 | | |
I. Composition of Board of Directors |
Disclosure of notes on composition of board of directors explanatory |
Wether the listed entity has a Regular Chairperson |
Sr | Title (Mr / Ms) | Name of the Director | PAN | DIN | Category 1 of directors | Category 2 of directors | Category 3 of directors | Date of Birth | Whether special resolution passed?
[Refer Reg. 17(1A) of Listing Regulations] | Date of passing special resolution | Initial Date of appointment | Date of Re-appointment | Date of
cessation | Tenure of director (in months) | No of Directorship in listed entities including this listed entity (Refer Regulation 17A of Listing Regulations) | No of Independent Directorship in listed entities including this listed entity (Refer Regulation 17A(1) of Listing Regulations | Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity (Refer Regulation 26(1) of Listing Regulations) | No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity (Refer Regulation 26(1) of Listing Regulations) | Notes for not providing PAN | Notes for not providing DIN |
9 | Mr | R Karikal Valaven | ANCPK4714C | 01519945 | Non-Executive - Nominee Director | Not Applicable | | 31-07-1963 | NA | | 08-02-2021 | | | | 2 | 0 | 0 | 0 | | |
10 | Mr | Y S S Suresh | AATPY1899C | 08589605 | Non-Executive - Nominee Director | Not Applicable | | 01-07-1963 | NA | | 02-11-2019 | 28-09-2020 | | | 1 | 0 | 0 | 0 | | |
11 | Mr | G S V Prasad | AGEPG4533G | 08797795 | Non-Executive - Independent Director | Not Applicable | | 10-06-1959 | Yes | 28-09-2020 | 10-08-2020 | 28-09-2020 | | 60 | 1 | 0 | 0 | 0 | | |
Annexure 1 |
Annexure 1 |
III. Meeting of Board of Directors |
Disclosure of notes on meeting of board of directors explanatory | |
Sr | Date(s) of meeting (if any) in the previous quarter | Date(s) of meeting (if any) in the current quarter | Maximum gap between any two consecutive (in number of days) | Notes for not providing Date | Whether requirement of Quorum met (Yes/No) | Number of Directors present* | No. of Independent Directors attending the meeting* |
1 | 05-11-2020 | | | | Yes | 9 | 6 |
2 | | 08-02-2021 | 94 | | Yes | 9 | 6 |
Annexure 1 |
IV. Meeting of Committees |
Disclosure of notes on meeting of committees explanatory | |
Sr | Name of Committee | Date(s) of meeting (Enter dates of Previous quarter and Current quarter in chronological order) | Maximum gap between any two consecutive (in number of days) | Name of other committee | Reson for not providing date | Whether requirement of Quorum met (Yes/No) | Number of Directors present* | No. of Independent Directors attending the meeting* |
1 | Audit Committee | 05-11-2020 | | | | Yes | 5 | 4 |
2 | Audit Committee | 08-02-2021 | 94 | | | Yes | 5 | 4 |
3 | Nomination and remuneration committee | 05-11-2020 | | | | Yes | 2 | 2 |
4 | Nomination and remuneration committee | 08-02-2021 | 94 | | | Yes | 2 | 2 |
5 | Corporate Social Responsibility Committee | 08-02-2021 | | | | Yes | 2 | 1 |
6 | Stakeholders Relationship Committee | 08-02-2021 | | | | Yes | 2 | 1 |
Annexure 1 |
VI. Affirmations |
Sr | Subject | Compliance status (Yes/No) |
1 | The composition of Board of Directors is in terms of SEBI (Listing obligations and disclosure requirements) Regulations, 2015 | Yes |
2 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015
a. Audit Committee | Yes |
3 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. b. Nomination & remuneration committee | Yes |
4 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. c. Stakeholders relationship committee | Yes |
5 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. d. Risk management committee (applicable to the top 500 listed entities) | NA |
6 | The committee members have been made aware of their powers, role and responsibilities as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
7 | The meetings of the board of directors and the above committees have been conducted in the manner as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
8 | This report and/or the report submitted in the previous quarter has been placed before Board of Directors. | Yes |
9 | Any comments/observations/advice of Board of Directors may be mentioned here: | Textual Information(1) |
Annexure II |
Annexure II to be submitted by listed entity at the end of the financial year (for the whole of financial year) |
I. Disclosure on website in terms of Listing Regulations |
Sr | Item | Compliance status (Yes/No/NA) | If status is “No” details of non-compliance may be given here. | Web address |
1 | Details of business | Yes | | www.theandhrapetrochemicals.com |
2 | Terms and conditions of appointment of independent directors | Yes | | www.theandhrapetrochemicals.com |
3 | Composition of various committees of board of directors | Yes | | www.theandhrapetrochemicals.com |
4 | Code of conduct of board of directors and senior management personnel | Yes | | www.theandhrapetrochemicals.com |
5 | Details of establishment of vigil mechanism/ Whistle Blower policy | Yes | | www.theandhrapetrochemicals.com |
6 | Criteria of making payments to non-executive directors | NA | | |
7 | Policy on dealing with related party transactions | Yes | | www.theandhrapetrochemicals.com |
8 | Policy for determining ‘material’ subsidiaries | NA | | |
9 | Details of familiarization programmes imparted to independent directors | Yes | | www.theandhrapetrochemicals.com |
Annexure II |
Annexure II to be submitted by listed entity at the end of the financial year (for the whole of financial year) |
I. Disclosure on website in terms of Listing Regulations |
Sr | Item | Compliance status (Yes/No/NA) | If status is “No” details of non-compliance may be given here. | Web address |
10 | Contact information of the designated officials of the listed entity who are responsible for assisting and handling investor grievances | Yes | | www.theandhrapetrochemicals.com |
11 | email address for grievance redressal and other relevant details | Yes | | www.theandhrapetrochemicals.com |
12 | Financial results | Yes | | www.theandhrapetrochemicals.com |
13 | Shareholding pattern | Yes | | www.theandhrapetrochemicals.com |
14 | Details of agreements entered into with the media companies and/or their associates | NA | | |
15 | Schedule of analyst or institutional investor meet and presentations made
by the listed entity to analysts or institutional investors simultaneously with
submission to stock exchange | NA | | |
16 | New name and the old name of the listed entity | NA | | |
17 | Advertisements as per regulation 47 (1) | Yes | | www.theandhrapetrochemicals.com |
18 | Credit rating or revision in credit rating obtained | Yes | | www.theandhrapetrochemicals.com |
19 | Separate audited financial statements of each subsidiary of the listed entity
in respect of a relevant financial year | NA | | |
20 | Whether company has provided information under separate section on its website as per Regulation 46(2) | Yes | | www.theandhrapetrochemicals.com |
21 | Materiality Policy as per Regulation 30 | Yes | | www.theandhrapetrochemicals.com |
22 | Dividend Distribution policy as per Regulation 43A (as applicable) | NA | | |
23 | It is certified that these contents on the website of the listed entity are correct | Yes | | www.theandhrapetrochemicals.com |
Annexure II |
II. Annual Affirmations |
Sr | Particulars | Regulation Number | Compliance status (Yes/No/NA) | If status is “No” details of non-compliance may be given here. |
11 | Risk Assessment & Management | 17(9) | Yes | |
12 | Performance Evaluation of Independent Directors | 17(10) | Yes | |
13 | Recommendation of Board | 17(11) | Yes | |
14 | Maximum number of Directorships | 17A | Yes | |
15 | Composition of Audit Committee | 18(1) | Yes | |
16 | Meeting of Audit Committee | 18(2) | Yes | |
17 | Composition of nomination & remuneration committee | 19(1) & (2) | Yes | |
18 | Quorum of Nomination and Remuneration Committee meeting | 19(2A) | Yes | |
19 | Meeting of Nomination and Remuneration Committee | 19(3A) | Yes | |
20 | Composition of Stakeholder Relationship Committee | 20(1), 20(2) & 20(2A) | Yes | |
Annexure II |
II. Annual Affirmations |
Sr | Particulars | Regulation Number | Compliance status (Yes/No/NA) | If status is “No” details of non-compliance may be given here. |
21 | Meeting of Stakeholders Relationship Committee | 20(3A) | Yes | |
22 | Composition and role of risk management committee | 21(1),(2),(3),(4) | NA | |
23 | Meeting of Risk Management Committee | 21(3A) | NA | |
24 | Vigil Mechanism | 22 | Yes | |
25 | Policy for related party Transaction | 23(1),(1A),(5),(6),(7) & (8) | Yes | |
26 | Prior or Omnibus approval of Audit Committee for all related party transactions | 23(2), (3) | Yes | |
27 | Approval for material related party transactions | 23(4) | NA | |
28 | Disclosure of related party transactions on consolidated basis | 23(9) | Yes | |
29 | Composition of Board of Directors of unlisted material Subsidiary | 24(1) | NA | |
30 | Other Corporate Governance requirements with respect to subsidiary of listed entity | 24(2),(3),(4),(5) & (6) | NA | |
Annexure II |
II. Annual Affirmations |
Sr | Particulars | Regulation Number | Compliance status (Yes/No/NA) | If status is “No” details of non-compliance may be given here. |
31 | Annual Secretarial Compliance Report | 24(A) | Yes | |
32 | Alternate Director to Independent Director | 25(1) | Yes | |
33 | Maximum Tenure | 25(2) | Yes | |
34 | Meeting of independent directors | 25(3) & (4) | Yes | |
35 | Familiarization of independent directors | 25(7) | Yes | |
36 | Declaration from Independent Director | 25(8) & (9) | Yes | |
37 | D & O Insurance for Independent Directors | 25(10) | NA | |
38 | Memberships in Committees | 26(1) | Yes | |
39 | Affirmation with compliance to code of conduct from members of Board of Directors and Senior management personnel | 26(3) | Yes | |
40 | Disclosure of Shareholding by Non-Executive Directors | 26(4) | Yes | |
41 | Policy with respect to Obligations of directors and senior management | 26(2) & 26(5) | Yes | |
| Any other information to be provided - Add Notes | |