General information about company |
Scrip code | 500012 |
NSE Symbol | NA |
MSEI Symbol | NA |
ISIN | INE714B01016 |
Name of the entity | THE ANDHRA PETROCHEMICALS LIMITED |
Date of start of financial year | 01-04-2025 |
Date of end of financial year | 31-03-2026 |
Reporting Quarter Type | Half Yearly |
Date of Quarter Ending | 30-09-2025 |
Type of company | Equity |
Whether Annexure I (Part A) of the SEBI Circular dated December 31, 2024 related to Compliance Report on Corporate Governance is applicable to the entity? | Yes | |
Whether Annexure I (Part B) of the SEBI Circular dated December 31, 2024 related to Investor Grievance Redressal Report is Applicable to the entity? | Yes |
Whether Annexure I (Part C) of the SEBI Circular dated December 31, 2024 related to Disclosure of Acquisition of Shares or Voting Rights in Unlisted Companies is Applicable to the entity? | No | Company has not acquired any shares or voting rights in Unlisted Company during the Quarter ended 30.9.2025
|
Whether Annexure I (Part D) of the SEBI Circular dated December 31, 2024 related to Disclosure of Imposition of Fine or Penalty is Applicable to the entity? | No | No penalty was imposed against the Company during the Quarter ended 30.9.2025 |
Whether Annexure I (Part E) of the SEBI Circular dated December 31, 2024 related to Disclosure of Updates to Ongoing Tax Litigations or Disputes is Applicable to the entity? | No | No ongoing tax litigations or disputes during the Quarter. |
Whether Annexure I (Part F) of the SEBI Circular dated December 31, 2024 related to Disclosure Of Loans / Guarantees / Comfort Letters / Securities Etc. is Applicable to the entity? | No |
Our Company, The Andhra Petrochemicals Ltd., has not granted any loans, guarantees, comfort letters or securities in connection with any loan directly or indirectly to the Promoter / Promoter Group, Director(s) including their relatives, Key Managerial Personnel including their relatives or any Entity controlled by them are in the economic interest of the Company. |
Risk management committee | Applicable |
Market Capitalisation as per immediate previous Financial Year | Top 2000 listed entities |
Is SCORE ID Available ? | Yes |
SCORE Registration ID | a00207 |
Reason For No SCORE ID | |
Type of Submission | Original |
Remarks (website dissemination) | |
Remarks for Exchange (not for Website Dissemination) | |
Annexure I |
Annexure I to be submitted by listed entity on quarterly basis |
I. Composition of Board of Directors |
Disclosure of notes on composition of board of directors explanatory | Textual Information(1) |
Whether the listed entity has a Regular Chairperson | Yes |
Whether Chairperson is related to MD or CEO | No |
Sr | Title (Mr / Ms) | Name of the Director | PAN | DIN | Category 1 of directors | Category 2 of directors | Category 3 of directors | Date of Birth |
1 | Mr | Pamidi Kotaiah | ADTPP0365P | 00038420 | Non-Executive - Independent Director | Chairperson | | 15-05-1938 |
2 | Mr | Pendyala Narendranath Chowdary | AATPP2608J | 00015764 | Executive Director | Not Applicable | MD | 20-07-1948 |
3 | Mr | Ravi Pendyala | AGIPP4789R | 03375555 | Non-Executive - Non Independent Director | Not Applicable | | 01-06-1980 |
4 | Mr | V N Rao | AAVPV3445R | 00861884 | Non-Executive - Independent Director | Not Applicable | | 21-09-1941 |
5 | Mr | P Venkateswara Rao | AEDPP1772M | 06387165 | Non-Executive - Independent Director | Not Applicable | | 02-10-1944 |
6 | Mr | M Gopalakrishna | ACIPM0868L | 00088454 | Non-Executive - Independent Director | Not Applicable | | 12-01-1939 |
7 | Mr | Y S S Suresh | AATPY1899C | 08589605 | Non-Executive - Nominee Director | Not Applicable | | 01-07-1963 |
8 | Mr | G S V Prasad | AGEPG4533G | 08797795 | Non-Executive - Independent Director | Not Applicable | | 10-06-1959 |
9 | Mr | M S R V K Ranga Rao | ADQPM1836P | 00031720 | Non-Executive - Non Independent Director | Not Applicable | | 24-12-1965 |
10 | Mr | Raghunath Vemali | ABRPV5264H | 10405110 | Non-Executive - Nominee Director | Not Applicable | | 19-12-1971 |
11 | Mrs | D Manjulata | ACGPD0066R | 02788338 | Non-Executive - Non Independent Director | Not Applicable | | 09-04-1948 |
12 | Mr | K S S Aditya | AKIPK8674Q | 11204067 | Non-Executive - Non Independent Director | Not Applicable | | 14-04-1979 |
I. Composition of Board of Directors |
Sr | Whether special resolution passed?
[Refer Reg. 17(1A) of Listing Regulations] | Date of passing special resolution | Initial Date of appointment | Date of Re-appointment | Date of
cessation | Tenure of director (in months) | No of Directorship in listed entities including this listed entity (Refer Regulation 17A of Listing Regulations) | No of Independent Directorship in listed entities including this listed entity [with reference to proviso to regulation 17A(1) & reg. 17A(2)] | Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity (Refer Regulation 26(1) of Listing Regulations) | No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity (Refer Regulation 26(1) of Listing Regulations) | Reason for Cessation | Notes for not providing PAN | Notes for not providing DIN |
1 | Yes | 02-08-2023 | 04-08-2018 | 02-08-2023 | | 60 | 1 | 1 | 1 | 0 | | | |
2 | Yes | 02-08-2023 | 08-08-1996 | 05-08-2023 | | 60 | 3 | 0 | 2 | 1 | | | |
3 | NA | | 12-11-2011 | 06-07-2024 | | | 1 | 0 | 2 | 0 | | | |
4 | Yes | 28-09-2020 | 26-10-2016 | 28-09-2020 | 20-09-2025 | 60 | 3 | 3 | 3 | 0 | Tenure Completion | | |
5 | Yes | 06-07-2024 | 05-11-2018 | 06-07-2024 | | 60 | 2 | 2 | 3 | 1 | | | |
6 | Yes | 06-07-2024 | 25-05-2019 | 06-07-2024 | | 60 | 1 | 1 | 0 | 0 | | | |
7 | NA | | 02-11-2019 | 02-08-2023 | 17-07-2025 | | 1 | 0 | 0 | 0 | Others | | |
8 | Yes | 20-09-2025 | 10-08-2020 | 20-09-2025 | | 60 | 3 | 3 | 4 | 2 | | | |
9 | NA | | 08-06-2023 | 06-07-2024 | | | 1 | 0 | 1 | 1 | | | |
10 | NA | | 10-02-2024 | 20-09-2025 | | | 2 | 0 | 0 | 0 | | | |
11 | Yes | 20-09-2025 | 27-03-2015 | 20-09-2025 | | | 1 | 1 | 0 | 0 | | | |
12 | No | | 06-08-2025 | 20-09-2025 | | | 1 | 0 | 0 | 0 | | | |
Sr Text Block |
Textual Information(1) | Effective from the conclusion of the 41st AGM, i.e., 20.9.2025, Mrs D Manjulata ceased to be Member of the Nomination and Remuneration Committee. |
Textual Information(2) | Effective from the conclusion of the 41st AGM, i.e., 20.9.2025, Dr V N Rao ceased to be Member of the Nomination and Remuneration Committee consequent upon the cessation as Independent Director on the Board of the Company. |
Textual Information(3) | Mr. G S V Prasad (DIN 08797795) Member of the Nomination and Remuneration Committee was appointed as Chairperson of the Committee w.e.f., 20.9.2025, i.e., conclusion of the 41st AGM, consequent upon cessation of the existing Chairperson Mrs. D Manjulata (DIN 02788338). |
Textual Information(4) | Mr. M Gopalakrishna (DIN 00088454) was appointed as Member of the Nomination and Remuneration Committee, w.e.f., 20.9.2025, i.e., after conclusion of the 41st AGM |
Annexure 1 |
Annexure 1 |
III. Meeting of Board of Directors |
Disclosure of notes on meeting of board of directors explanatory | |
Sr. No. | Date(s) of meeting (if any) in the previous quarter | Date(s) of meeting (if any) in the current quarter | Maximum gap between any two consecutive (in number of days) | Notes for not providing Date | Whether requirement of Quorum met (Yes/No) | Total Number of Directors as on date of the meeting | Number of Directors present*
(All directors including Independent Director) | No. of Independent Directors attending the meeting* |
1 | 24-05-2025 | | | | Yes | 11 | 9 | 5 |
2 | | 06-08-2025 | 73 | | Yes | 11 | 8 | 3 |
Annexure 1 |
IV. Meeting of Committees |
Disclosure of notes on meeting of committees explanatory | Textual Information(1) |
Sr | Name of Committee | Date(s) of meeting (Enter dates of Previous quarter and Current quarter in chronological order) | Maximum gap between any two consecutive (in number of days) | Name of other committee | Reason for not providing date | Whether requirement of Quorum met (Yes/No) | Total Number of Directors in the Committee as on date of the meeting | Number of Directors Present (All Directors including Independent Director) | No. of Independent Directors attending the meeting* | No. of members attending the meeting (other than Board of Directors) |
1 | Audit Committee | 24-05-2025 | | | | Yes | 6 | 5 | 4 | 0 |
2 | Audit Committee | 06-08-2025 | 73 | | | Yes | 6 | 4 | 3 | 0 |
3 | Nomination and remuneration committee | 24-05-2025 | | | | Yes | 4 | 3 | 2 | 0 |
4 | Nomination and remuneration committee | 06-08-2025 | 73 | | | Yes | 4 | 3 | 2 | 0 |
5 | Risk Management Committee | 06-08-2025 | | | | Yes | 5 | 4 | 1 | 0 |
Annexure 1 |
V. Affirmations |
Sr | Subject | Compliance status (Yes/No) |
1 | The composition of Board of Directors is in terms of SEBI (Listing obligations and disclosure requirements) Regulations, 2015 | Yes |
2 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015
a. Audit Committee | Yes |
3 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. b. Nomination & remuneration committee | Yes |
4 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. c. Stakeholders relationship committee | Yes |
5 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. d. Risk management committee (applicable to the top 1000 listed entities) | Yes |
6 | The committee members have been made aware of their powers, role and responsibilities as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
7 | The meetings of the board of directors and the above committees have been conducted in the manner as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
8 | This report and/or the report submitted in the previous quarter has been placed before Board of Directors. | Yes |
9 | Any comments/observations/advice of Board of Directors may be mentioned here: | Textual Information(1) |
Affirmations on Compliance Requirements for AGM (applicable only for the first half-year filing i.e., 2nd quarter) |
I. Affirmations |
Sr | Particulars | Regulation Number | Compliance status (Yes/No/NA) | If status is “No” details of non-compliance may be given here. |
1 | Copy of the annual report including balance sheet, profit and loss account, directors report, corporate governance report, BRSR & BRSR core, if applicable, displayed on website | 46(2) | Yes | |
2 | Presence of Chairperson of Audit Committee at the Annual General Meeting | 18(1)(d) | Yes | |
3 | Presence of Chairperson of the nomination and remuneration committee at the annual general meeting | 19(3) | Yes | |
4 | Presence of Chairperson of the Stakeholder Relationship committee at the annual general meeting | 20(3) | Yes | |
5 | Disclosure of the Secretarial Audit Report of the listed entity and the material subsidiaries in the Annual Report | 24A(1) | NA | |
6 | Compliance with the conditions laid down for Secretarial Auditor or the person signing the Secretarial Compliance Report | 24A(1A), 24A(1B), 24A(1C) | Yes | |
7 | Submission of Annual Secretarial Compliance Report | 24A(2) | Yes | |
8 | Whether “Corporate Governance Report” disclosed in Annual Report | 34(3) read with para C of Schedule V | Yes | |
Any other information to be provided | |