Welcome to our Andhra Petrochemicals Limited

08819 – 224075 0891-2891500

Monday to Saturday :
8:00am - 5:30pm

info.tnk@theandhrapetrochemicals.com info.vskp@theandhrapetrochemicals.com

Split & Dividend

  • Home
  • Split & Dividend
S. No Date Live Price Price Type Variation Description
1 21-08-2026 0.00 BSE Close
2 20-08-2026 0.00 BSE Close
3 19-08-2026 0.00 BSE Close
4 18-08-2026 0.00 BSE Close
5 17-08-2026 0.00 BSE Close
6 14-08-2026 0.00 BSE Close
7 13-08-2026 0.00 BSE Close
8 12-08-2026 0.00 BSE Close
9 11-08-2026 0.00 BSE Close
10 10-08-2026 0.00 BSE Close
11 07-08-2026 0.00 BSE Close
12 06-08-2026 0.00 BSE Close
13 05-08-2026 0.00 BSE Close
14 04-08-2026 0.00 BSE Close
15 03-08-2026 0.00 BSE Close
16 31-07-2026 0.00 BSE Close
17 30-07-2026 0.00 BSE Close
18 29-07-2026 0.00 BSE Close
19 28-07-2026 0.00 BSE Close
20 27-07-2026 0.00 BSE Close
21 24-07-2026 0.00 BSE Close
22 23-07-2026 0.00 BSE Close
23 22-07-2026 0.00 BSE Close
24 21-07-2026 0.00 BSE Close
25 20-07-2026 0.00 BSE Close
26 17-07-2026 0.00 BSE Close
27 16-07-2026 0.00 BSE Close
28 15-07-2026 0.00 BSE Close
29 14-07-2026 0.00 BSE Close
30 13-07-2026 0.00 BSE Close
31 10-07-2026 0.00 BSE Close
32 09-07-2026 0.00 BSE Close
33 08-07-2026 0.00 BSE Close
34 07-07-2026 0.00 BSE Close
35 06-07-2026 0.00 BSE Close
36 03-07-2026 0.00 BSE Close
37 02-07-2026 0.00 BSE Close
38 01-07-2026 0.00 BSE Close
39 30-06-2026 0.00 BSE Close
40 29-06-2026 0.00 BSE Close
41 26-06-2026 0.00 BSE Close
42 25-06-2026 0.00 BSE Close
43 24-06-2026 0.00 BSE Close
44 23-06-2026 0.00 BSE Close
45 22-06-2026 0.00 BSE Close
46 19-06-2026 0.00 BSE Close
47 18-06-2026 0.00 BSE Close
48 17-06-2026 0.00 BSE Close
49 16-06-2026 0.00 BSE Close
50 15-06-2026 0.00 BSE Close
51 12-06-2026 0.00 BSE Close
52 11-06-2026 0.00 BSE Close
53 10-06-2026 0.00 BSE Close
54 09-06-2026 0.00 BSE Close
55 08-06-2026 0.00 BSE Close
56 05-06-2026 0.00 BSE Close
57 04-06-2026 0.00 BSE Close
58 03-06-2026 0.00 BSE Close
59 02-06-2026 0.00 BSE Close
60 01-06-2026 0.00 BSE Close
61 29-05-2026 0.00 BSE Close
62 28-05-2026 0.00 BSE Close
63 27-05-2026 0.00 BSE Close
64 26-05-2026 0.00 BSE Close
65 25-05-2026 0.00 BSE Close
66 22-05-2026 0.00 BSE Close
67 21-05-2026 0.00 BSE Close
68 20-05-2026 0.00 BSE Close
69 19-05-2026 0.00 BSE Close
70 18-05-2026 0.00 BSE Close
71 15-05-2026 0.00 BSE Close
72 14-05-2026 0.00 BSE Close
73 13-05-2026 0.00 BSE Close
74 12-05-2026 0.00 BSE Close
75 11-05-2026 0.00 BSE Close
76 08-05-2026 0.00 BSE Close
77 07-05-2026 0.00 BSE Close
78 06-05-2026 0.00 BSE Close
79 05-05-2026 0.00 BSE Close
80 04-05-2026 0.00 BSE Close
81 01-05-2026 0.00 BSE Close
82 30-04-2026 0.00 BSE Close
83 29-04-2026 0.00 BSE Close
84 28-04-2026 0.00 BSE Close
85 27-04-2026 0.00 BSE Close
86 24-04-2026 0.00 BSE Close
87 23-04-2026 0.00 BSE Close
88 22-04-2026 0.00 BSE Close
89 21-04-2026 0.00 BSE Close
90 20-04-2026 0.00 BSE Close
91 17-04-2026 0.00 BSE Close
92 16-04-2026 0.00 BSE Close
93 15-04-2026 0.00 BSE Close
94 14-04-2026 0.00 BSE Close
95 13-04-2026 0.00 BSE Close
96 10-04-2026 0.00 BSE Close
97 09-04-2026 0.00 BSE Close
98 08-04-2026 0.00 BSE Close
99 07-04-2026 0.00 BSE Close
100 06-04-2026 0.00 BSE Close
101 03-04-2026 0.00 BSE Close
102 02-04-2026 0.00 BSE Close
103 01-04-2026 0.00 BSE Close
104 31-03-2026 0.00 BSE Close
105 30-03-2026 0.00 BSE Close
106 27-03-2026 0.00 BSE Close
107 26-03-2026 0.00 BSE Close
108 25-03-2026 0.00 BSE Close
109 24-03-2026 0.00 BSE Close
110 23-03-2026 0.00 BSE Close
111 20-03-2026 0.00 BSE Close
112 19-03-2026 0.00 BSE Close
113 18-03-2026 0.00 BSE Close
114 17-03-2026 0.00 BSE Close
115 16-03-2026 0.00 BSE Close
116 13-03-2026 0.00 BSE Close
117 12-03-2026 0.00 BSE Close
118 11-03-2026 0.00 BSE Close
119 10-03-2026 0.00 BSE Close
120 09-03-2026 0.00 BSE Close
121 06-03-2026 0.00 BSE Close
122 05-03-2026 0.00 BSE Close
123 04-03-2026 0.00 BSE Close
124 03-03-2026 0.00 BSE Close
125 02-03-2026 0.00 BSE Close
126 27-02-2026 0.00 BSE Close
127 26-02-2026 0.00 BSE Close
128 25-02-2026 0.00 BSE Close
129 24-02-2026 0.00 BSE Close
130 23-02-2026 0.00 BSE Close
131 20-02-2026 0.00 BSE Close
132 19-02-2026 0.00 BSE Close
133 18-02-2026 0.00 BSE Close
134 17-02-2026 0.00 BSE Close
135 16-02-2026 0.00 BSE Close
136 13-02-2026 0.00 BSE Close
137 12-02-2026 0.00 BSE Close
138 11-02-2026 0.00 BSE Close
139 10-02-2026 0.00 BSE Close
140 09-02-2026 0.00 BSE Close
141 06-02-2026 0.00 BSE Close
142 05-02-2026 0.00 BSE Close
143 04-02-2026 0.00 BSE Close
144 03-02-2026 0.00 BSE Close
145 02-02-2026 0.00 BSE Close
146 30-01-2026 0.00 BSE Close
147 29-01-2026 0.00 BSE Close
148 28-01-2026 0.00 BSE Close
149 27-01-2026 0.00 BSE Close
150 26-01-2026 0.00 BSE Close
151 23-01-2026 0.00 BSE Close
152 22-01-2026 0.00 BSE Close
153 21-01-2026 0.00 BSE Close
154 20-01-2026 0.00 BSE Close
155 19-01-2026 0.00 BSE Close
156 16-01-2026 0.00 BSE Close
157 15-01-2026 0.00 BSE Close
158 14-01-2026 0.00 BSE Close
159 13-01-2026 0.00 BSE Close
160 12-01-2026 0.00 BSE Close
161 09-01-2026 0.00 BSE Close
162 08-01-2026 0.00 BSE Close
163 07-01-2026 0.00 BSE Close
164 06-01-2026 0.00 BSE Close
165 05-01-2026 0.00 BSE Close
166 02-01-2026 0.00 BSE Close
167 01-01-2026 0.00 BSE Close
168 31-12-2025 0.00 BSE Close
169 30-12-2025 0.00 BSE Close
170 29-12-2025 0.00 BSE Close
171 26-12-2025 0.00 BSE Close
172 25-12-2025 0.00 BSE Close
173 24-12-2025 0.00 BSE Close
174 23-12-2025 0.00 BSE Close
175 22-12-2025 0.00 BSE Close
176 19-12-2025 0.00 BSE Close
177 18-12-2025 0.00 BSE Close
178 17-12-2025 0.00 BSE Close
179 16-12-2025 0.00 BSE Close
180 15-12-2025 0.00 BSE Close
181 12-12-2025 0.00 BSE Close
182 11-12-2025 0.00 BSE Close
183 10-12-2025 0.00 BSE Close
184 09-12-2025 0.00 BSE Close
185 08-12-2025 0.00 BSE Close
186 05-12-2025 0.00 BSE Close
187 04-12-2025 0.00 BSE Close
188 03-12-2025 0.00 BSE Close
189 02-12-2025 0.00 BSE Close
190 01-12-2025 0.00 BSE Close
191 28-11-2025 0.00 BSE Close
192 27-11-2025 0.00 BSE Close
193 26-11-2025 0.00 BSE Close
194 25-11-2025 0.00 BSE Close
195 24-11-2025 0.00 BSE Close
196 21-11-2025 0.00 BSE Close
197 20-11-2025 0.00 BSE Close
198 19-11-2025 0.00 BSE Close
199 18-11-2025 0.00 BSE Close
200 17-11-2025 0.00 BSE Close
201 14-11-2025 0.00 BSE Close
202 13-11-2025 0.00 BSE Close
203 12-11-2025 0.00 BSE Close
204 11-11-2025 0.00 BSE Close
205 10-11-2025 0.00 BSE Close
206 07-11-2025 0.00 BSE Close
207 06-11-2025 0.00 BSE Close
208 05-11-2025 0.00 BSE Close
209 04-11-2025 0.00 BSE Close
210 03-11-2025 0.00 BSE Close
211 31-10-2025 0.00 BSE Close
212 30-10-2025 0.00 BSE Close
213 29-10-2025 0.00 BSE Close
214 28-10-2025 0.00 BSE Close
215 27-10-2025 0.00 BSE Close
216 24-10-2025 0.00 BSE Close
217 23-10-2025 0.00 BSE Close
218 22-10-2025 0.00 BSE Close
219 21-10-2025 0.00 BSE Close
220 20-10-2025 0.00 BSE Close
221 17-10-2025 0.00 BSE Close
222 16-10-2025 0.00 BSE Close
223 15-10-2025 0.00 BSE Close
224 14-10-2025 0.00 BSE Close
225 13-10-2025 0.00 BSE Close
226 10-10-2025 0.00 BSE Close
227 09-10-2025 0.00 BSE Close
228 08-10-2025 0.00 BSE Close
229 07-10-2025 0.00 BSE Close
230 06-10-2025 0.00 BSE Close
231 03-10-2025 0.00 BSE Close
232 02-10-2025 0.00 BSE Close
233 01-10-2025 0.00 BSE Close
234 30-09-2025 0.00 BSE Close
235 29-09-2025 0.00 BSE Close
236 26-09-2025 0.00 BSE Close
237 25-09-2025 0.00 BSE Close
238 24-09-2025 0.00 BSE Close
239 23-09-2025 0.00 BSE Close
240 22-09-2025 0.00 BSE Close
241 19-09-2025 0.00 BSE Close
242 18-09-2025 0.00 BSE Close
243 17-09-2025 0.00 BSE Close
244 16-09-2025 0.00 BSE Close
245 15-09-2025 0.00 BSE Close
246 12-09-2025 0.00 BSE Close
247 11-09-2025 0.00 BSE Close
248 10-09-2025 0.00 BSE Close
249 09-09-2025 0.00 BSE Close
250 08-09-2025 0.00 BSE Close
251 05-09-2025 0.00 BSE Close
252 04-09-2025 0.00 BSE Close
253 03-09-2025 0.00 BSE Close
254 02-09-2025 0.00 BSE Close
255 01-09-2025 0.00 BSE Close
256 29-08-2025 0.00 BSE Close
257 28-08-2025 0.00 BSE Close
258 27-08-2025 0.00 BSE Close
259 26-08-2025 0.00 BSE Close
260 25-08-2025 0.00 BSE Close
261 22-08-2025 0.00 BSE Close
262 21-08-2025 0.00 BSE Close
263 20-08-2025 0.00 BSE Close
264 19-08-2025 0.00 BSE Close
265 18-08-2025 0.00 BSE Close
266 15-08-2025 0.00 BSE Close
267 14-08-2025 0.00 BSE Close
268 13-08-2025 0.00 BSE Close
269 12-08-2025 0.00 BSE Close
270 11-08-2025 0.00 BSE Close
271 08-08-2025 0.00 BSE Close
272 07-08-2025 0.00 BSE Close
273 06-08-2025 0.00 BSE Close
274 05-08-2025 0.00 BSE Close
275 04-08-2025 0.00 BSE Close
276 01-08-2025 0.00 BSE Close
277 31-07-2025 0.00 BSE Close
278 30-07-2025 0.00 BSE Close
279 29-07-2025 0.00 BSE Close
280 28-07-2025 0.00 BSE Close
281 25-07-2025 0.00 BSE Close
282 24-07-2025 0.00 BSE Close
283 23-07-2025 0.00 BSE Close
284 22-07-2025 0.00 BSE Close
285 21-07-2025 0.00 BSE Close
286 18-07-2025 0.00 BSE Close
287 17-07-2025 0.00 BSE Close
288 16-07-2025 0.00 BSE Close
289 15-07-2025 0.00 BSE Close
290 14-07-2025 0.00 BSE Close
291 11-07-2025 0.00 BSE Close
292 10-07-2025 0.00 BSE Close
293 09-07-2025 0.00 BSE Close
294 08-07-2025 0.00 BSE Close
295 07-07-2025 0.00 BSE Close
296 04-07-2025 0.00 BSE Close
297 23-06-2025 0.00 BSE Close
298 20-06-2025 0.00 BSE Close
299 19-06-2025 0.00 BSE Close
300 18-06-2025 0.00 BSE Close
301 17-06-2025 0.00 BSE Close
302 16-06-2025 0.00 BSE Close
303 13-06-2025 0.00 BSE Close
304 12-06-2025 0.00 BSE Close
305 11-06-2025 0.00 BSE Close
306 10-06-2025 0.00 BSE Close
307 09-06-2025 0.00 BSE Close
308 06-06-2025 0.00 BSE Close
309 05-06-2025 0.00 BSE Close
310 04-06-2025 0.00 BSE Close
311 03-06-2025 0.00 BSE Close
312 02-06-2025 0.00 BSE Close
313 30-05-2025 0.00 BSE Close
314 29-05-2025 0.00 BSE Close
315 28-05-2025 0.00 BSE Close
316 27-05-2025 0.00 BSE Close
317 26-05-2025 0.00 BSE Close
318 23-05-2025 0.00 BSE Close
319 22-05-2025 0.00 BSE Close
320 21-05-2025 0.00 BSE Close
321 20-05-2025 0.00 BSE Close
322 19-05-2025 0.00 BSE Close
323 16-05-2025 0.00 BSE Close
324 15-05-2025 0.00 BSE Close
325 14-05-2025 0.00 BSE Close
326 13-05-2025 0.00 BSE Close
327 12-05-2025 0.00 BSE Close
328 09-05-2025 0.00 BSE Close
329 08-05-2025 0.00 BSE Close
330 07-05-2025 0.00 BSE Close
331 06-05-2025 0.00 BSE Close
332 05-05-2025 0.00 BSE Close
333 02-05-2025 0.00 BSE Close
334 01-05-2025 0.00 BSE Close
335 30-04-2025 0.00 BSE Close
336 29-04-2025 0.00 BSE Close
337 28-04-2025 0.00 BSE Close
338 25-04-2025 0.00 BSE Close
339 24-04-2025 0.00 BSE Close
340 23-04-2025 0.00 BSE Close
341 22-04-2025 0.00 BSE Close
342 21-04-2025 0.00 BSE Close
343 18-04-2025 0.00 BSE Close
344 17-04-2025 0.00 BSE Close
345 16-04-2025 0.00 BSE Close
346 15-04-2025 0.00 BSE Close
347 14-04-2025 0.00 BSE Close
348 11-04-2025 0.00 BSE Close
349 10-04-2025 0.00 BSE Close
350 09-04-2025 0.00 BSE Close
351 08-04-2025 0.00 BSE Close
352 07-04-2025 0.00 BSE Close
353 04-04-2025 0.00 BSE Close
354 03-04-2025 0.00 BSE Close
355 02-04-2025 0.00 BSE Close
356 01-04-2025 0.00 BSE Close
357 31-03-2025 0.00 BSE Close
358 28-03-2025 0.00 BSE Close
359 27-03-2025 0.00 BSE Close
360 26-03-2025 0.00 BSE Close
361 25-03-2025 0.00 BSE Close
362 24-03-2025 0.00 BSE Close
363 21-03-2025 0.00 BSE Close
364 20-03-2025 0.00 BSE Close
365 19-03-2025 0.00 BSE Close
366 18-03-2025 0.00 BSE Close
367 17-03-2025 0.00 BSE Close
368 14-03-2025 0.00 BSE Close
369 13-03-2025 0.00 BSE Close
370 12-03-2025 0.00 BSE Close
371 11-03-2025 0.00 BSE Close
372 10-03-2025 0.00 BSE Close
373 07-03-2025 0.00 BSE Close
374 06-03-2025 0.00 BSE Close
375 05-03-2025 0.00 BSE Close
376 04-03-2025 0.00 BSE Close
377 03-03-2025 0.00 BSE Close
378 28-02-2025 0.00 BSE Close
379 27-02-2025 0.00 BSE Close
380 26-02-2025 0.00 BSE Close
381 25-02-2025 0.00 BSE Close
382 24-02-2025 0.00 BSE Close
383 21-02-2025 0.00 BSE Close
384 20-02-2025 0.00 BSE Close
385 19-02-2025 0.00 BSE Close
386 18-02-2025 0.00 BSE Close
387 17-02-2025 0.00 BSE Close
388 14-02-2025 0.00 BSE Close
389 13-02-2025 0.00 BSE Close
390 12-02-2025 0.00 BSE Close
391 11-02-2025 0.00 BSE Close
392 10-02-2025 0.00 BSE Close
393 07-02-2025 0.00 BSE Close
394 06-02-2025 0.00 BSE Close
395 05-02-2025 0.00 BSE Close
396 04-02-2025 0.00 BSE Close
397 03-02-2025 0.00 BSE Close
398 31-01-2025 0.00 BSE Close
399 30-01-2025 0.00 BSE Close
400 29-01-2025 0.00 BSE Close
401 28-01-2025 0.00 BSE Close
402 27-01-2025 0.00 BSE Close
403 24-01-2025 0.00 BSE Close
404 23-01-2025 0.00 BSE Close
405 22-01-2025 0.00 BSE Close
406 21-01-2025 0.00 BSE Close
407 20-01-2025 0.00 BSE Close
408 17-01-2025 0.00 BSE Close
409 16-01-2025 0.00 BSE Close
410 15-01-2025 0.00 BSE Close
411 14-01-2025 0.00 BSE Close
412 13-01-2025 0.00 BSE Close
413 10-01-2025 0.00 BSE Close
414 09-01-2025 0.00 BSE Close
415 08-01-2025 0.00 BSE Close
416 07-01-2025 0.00 BSE Close
417 06-01-2025 0.00 BSE Close
418 03-01-2025 0.00 BSE Close
419 02-01-2025 0.00 BSE Close
420 01-01-2025 0.00 BSE Close
421 31-12-2024 0.00 BSE Close
422 30-12-2024 0.00 BSE Close
423 27-12-2024 0.00 BSE Close
424 26-12-2024 0.00 BSE Close
425 25-12-2024 0.00 BSE Close
426 24-12-2024 0.00 BSE Close
427 23-12-2024 0.00 BSE Close
428 20-12-2024 0.00 BSE Close
429 19-12-2024 0.00 BSE Close
430 18-12-2024 0.00 BSE Close
431 17-12-2024 0.00 BSE Close
432 16-12-2024 0.00 BSE Close
433 13-12-2024 0.00 BSE Close
434 12-12-2024 0.00 BSE Close
435 11-12-2024 0.00 BSE Close
436 10-12-2024 0.00 BSE Close
437 09-12-2024 0.00 BSE Close
438 06-12-2024 0.00 BSE Close
439 05-12-2024 0.00 BSE Close
440 04-12-2024 0.00 BSE Close
441 03-12-2024 0.00 BSE Close
442 02-12-2024 0.00 BSE Close
443 29-11-2024 0.00 BSE Close
444 28-11-2024 0.00 BSE Close
445 27-11-2024 0.00 BSE Close
446 26-11-2024 0.00 BSE Close
447 25-11-2024 0.00 BSE Close
448 22-11-2024 0.00 BSE Close
449 21-11-2024 0.00 BSE Close
450 20-11-2024 0.00 BSE Close
451 19-11-2024 0.00 BSE Close
452 18-11-2024 0.00 BSE Close
453 15-11-2024 0.00 BSE Close
454 14-11-2024 0.00 BSE Close
455 13-11-2024 0.00 BSE Close
456 12-11-2024 0.00 BSE Close
457 11-11-2024 0.00 BSE Close
458 08-11-2024 0.00 BSE Close
459 07-11-2024 0.00 BSE Close
460 06-11-2024 0.00 BSE Close
461 05-11-2024 0.00 BSE Close
462 04-11-2024 0.00 BSE Close
463 01-11-2024 0.00 BSE Close
464 31-10-2024 0.00 BSE Close
465 30-10-2024 0.00 BSE Close
466 29-10-2024 0.00 BSE Close
467 28-10-2024 0.00 BSE Close
468 25-10-2024 0.00 BSE Close
469 24-10-2024 0.00 BSE Close
470 23-10-2024 0.00 BSE Close
471 22-10-2024 0.00 BSE Close
472 21-10-2024 0.00 BSE Close
473 18-10-2024 0.00 BSE Close
474 17-10-2024 0.00 BSE Close
475 16-10-2024 0.00 BSE Close
476 15-10-2024 0.00 BSE Close
477 14-10-2024 0.00 BSE Close
478 11-10-2024 0.00 BSE Close
479 10-10-2024 0.00 BSE Close
480 09-10-2024 0.00 BSE Close
481 08-10-2024 0.00 BSE Close
482 07-10-2024 0.00 BSE Close
483 04-10-2024 0.00 BSE Close
484 03-10-2024 0.00 BSE Close
485 02-10-2024 0.00 BSE Close
486 01-10-2024 0.00 BSE Close
487 27-09-2024 0.00 BSE Close
488 26-09-2024 0.00 BSE Close
489 25-09-2024 0.00 BSE Close
490 24-09-2024 0.00 BSE Close
491 23-09-2024 0.00 BSE Close
492 20-09-2024 0.00 BSE Close
493 19-09-2024 0.00 BSE Close
494 18-09-2024 0.00 BSE Close
495 17-09-2024 0.00 BSE Close
496 16-09-2024 0.00 BSE Close
497 13-09-2024 0.00 BSE Close
498 12-09-2024 0.00 BSE Close
499 11-09-2024 0.00 BSE Close
500 10-09-2024 0.00 BSE Close
501 09-09-2024 0.00 BSE Close
502 06-09-2024 0.00 BSE Close
503 05-09-2024 0.00 BSE Close
504 04-09-2024 0.00 BSE Close
505 03-09-2024 0.00 BSE Close
506 02-09-2024 0.00 BSE Close
507 30-08-2024 0.00 BSE Close
508 29-08-2024 0.00 BSE Close
509 28-08-2024 0.00 BSE Close
510 27-08-2024 0.00 BSE Close
511 26-08-2024 0.00 BSE Close
512 23-08-2024 0.00 BSE Close
513 22-08-2024 0.00 BSE Close
514 21-08-2024 0.00 BSE Close
515 20-08-2024 0.00 BSE Close
516 19-08-2024 0.00 BSE Close
517 16-08-2024 0.00 BSE Close
518 15-08-2024 0.00 BSE Close
519 14-08-2024 0.00 BSE Close
520 13-08-2024 0.00 BSE Close
521 12-08-2024 0.00 BSE Close
522 09-08-2024 0.00 BSE Close
523 08-08-2024 0.00 BSE Close
524 07-08-2024 0.00 BSE Close
525 06-08-2024 0.00 BSE Close
526 05-08-2024 0.00 BSE Close
527 02-08-2024 0.00 BSE Close
528 01-08-2024 0.00 BSE Close
529 31-07-2024 0.00 BSE Close
530 30-07-2024 0.00 BSE Close
531 29-07-2024 0.00 BSE Close
532 26-07-2024 0.00 BSE Close
533 25-07-2024 0.00 BSE Close
534 24-07-2024 0.00 BSE Close
535 23-07-2024 0.00 BSE Close
536 22-07-2024 0.00 BSE Close
537 19-07-2024 0.00 BSE Close
538 18-07-2024 0.00 BSE Close
539 17-07-2024 0.00 BSE Close
540 16-07-2024 0.00 BSE Close
541 15-07-2024 0.00 BSE Close
542 12-07-2024 0.00 BSE Close
543 11-07-2024 0.00 BSE Close
544 10-07-2024 0.00 BSE Close
545 09-07-2024 0.00 BSE Close
546 08-07-2024 0.00 BSE Close
547 05-07-2024 0.00 BSE Close
548 04-07-2024 0.00 BSE Close
549 03-07-2024 0.00 BSE Close
550 02-07-2024 0.00 BSE Close
551 01-07-2024 0.00 BSE Close
552 28-06-2024 0.00 BSE Close
553 27-06-2024 0.00 BSE Close
554 26-06-2024 0.00 BSE Close
555 25-06-2024 0.00 BSE Close
556 24-06-2024 0.00 BSE Close
557 21-06-2024 0.00 BSE Close
558 20-06-2024 0.00 BSE Close
559 19-06-2024 0.00 BSE Close
560 18-06-2024 0.00 BSE Close
561 17-06-2024 0.00 BSE Close
562 14-06-2024 0.00 BSE Close
563 13-06-2024 0.00 BSE Close
564 12-06-2024 0.00 BSE Close
565 11-06-2024 0.00 BSE Close
566 10-06-2024 0.00 BSE Close
567 07-06-2024 0.00 BSE Close
568 06-06-2024 0.00 BSE Close
569 05-06-2024 0.00 BSE Close
570 04-06-2024 0.00 BSE Close
571 03-06-2024 0.00 BSE Close
572 31-05-2024 0.00 BSE Close
573 30-05-2024 0.00 BSE Close
574 29-05-2024 0.00 BSE Close
575 28-05-2024 0.00 BSE Close
576 27-05-2024 0.00 BSE Close
577 24-05-2024 0.00 BSE Close
578 23-05-2024 0.00 BSE Close
579 22-05-2024 0.00 BSE Close
580 21-05-2024 0.00 BSE Close
581 20-05-2024 0.00 BSE Close
582 17-05-2024 0.00 BSE Close
583 16-05-2024 0.00 BSE Close
584 15-05-2024 0.00 BSE Close
585 14-05-2024 0.00 BSE Close
586 13-05-2024 0.00 BSE Close
587 10-05-2024 0.00 BSE Close
588 09-05-2024 0.00 BSE Close
589 08-05-2024 0.00 BSE Close
590 07-05-2024 0.00 BSE Close
591 06-05-2024 0.00 BSE Close
592 03-05-2024 0.00 BSE Close
593 02-05-2024 0.00 BSE Close
594 01-05-2024 0.00 BSE Close
595 30-04-2024 0.00 BSE Close
596 29-04-2024 0.00 BSE Close
597 26-04-2024 0.00 BSE Close
598 25-04-2024 0.00 BSE Close
599 24-04-2024 91.72 BSE Close
600 23-04-2024 91.71 BSE Close
601 22-04-2024 91.41 BSE Close
602 19-04-2024 90.74 BSE Close
603 18-04-2024 88.61 BSE Close
604 17-04-2024 88.61 BSE Close
605 16-04-2024 89.18 BSE Close
606 15-04-2024 92.79 BSE Close
607 12-04-2024 93.77 BSE Close
608 11-04-2024 93.77 BSE Close
609 10-04-2024 92.17 BSE Close
610 09-04-2024 91.89 BSE Close
611 08-04-2024 90.17 BSE Close
612 05-04-2024 89.59 BSE Close
613 04-04-2024 88.38 BSE Close
614 03-04-2024 86.11 BSE Close
615 02-04-2024 85.72 BSE Close
616 01-04-2024 84.81 BSE Close
617 29-03-2024 84.81 BSE Close
618 28-03-2024 84.26 BSE Close
619 27-03-2024 85.41 BSE Close
620 26-03-2024 83.12 BSE Close
621 25-03-2024 83.12 BSE Close
622 22-03-2024 84.66 BSE Close
623 21-03-2024 80.98 BSE Close
624 20-03-2024 83.95 BSE Close
625 19-03-2024 86.03 BSE Close
626 18-03-2024 80.70 BSE Close
627 15-03-2024 81.23 BSE Close
628 14-03-2024 78.21 BSE Close
629 13-03-2024 83.28 BSE Close
630 12-03-2024 86.32 BSE Close
631 11-03-2024 86.46 BSE Close
632 08-03-2024 86.46 BSE Close
633 07-03-2024 87.05 BSE Close
634 06-03-2024 88.45 BSE Close
635 05-03-2024 89.39 BSE Close
636 04-03-2024 86.99 BSE Close
637 01-03-2024 88.05 BSE Close
638 29-02-2024 87.75 BSE Close
639 28-02-2024 89.25 BSE Close
640 27-02-2024 90.00 BSE Close
641 26-02-2024 88.75 BSE Close
642 23-02-2024 87.55 BSE Close
643 22-02-2024 85.85 BSE Close
644 21-02-2024 87.65 BSE Close
645 20-02-2024 87.80 BSE Close
646 19-02-2024 86.15 BSE Close
647 16-02-2024 83.10 BSE Close
648 15-02-2024 84.20 BSE Close
649 14-02-2024 84.55 BSE Close
650 13-02-2024 87.60 BSE Close
651 12-02-2024 104.00 BSE Close
652 09-02-2024 108.35 BSE Close
653 08-02-2024 109.85 BSE Close
654 07-02-2024 105.30 BSE Close
655 06-02-2024 106.70 BSE Close
656 05-02-2024 106.50 BSE Close
657 02-02-2024 102.15 BSE Close
658 01-02-2024 104.28 BSE Close
659 31-01-2024 104.39 BSE Close
660 30-01-2024 0.00 BSE Close
661 29-01-2024 103.97 BSE Close
662 26-01-2024 103.97 BSE Close
663 25-01-2024 104.33 BSE Close
664 24-01-2024 98.74 BSE Close
665 23-01-2024 103.75 BSE Close
666 22-01-2024 103.75 BSE Close
667 19-01-2024 94.40 BSE Close
668 18-01-2024 93.94 BSE Close
669 17-01-2024 97.48 BSE Close
670 16-01-2024 100.10 BSE Close
671 15-01-2024 99.54 BSE Close
672 12-01-2024 101.68 BSE Close
673 11-01-2024 98.26 BSE Close
674 10-01-2024 99.96 BSE Close
675 09-01-2024 90.51 BSE Close
676 08-01-2024 93.68 BSE Close
677 05-01-2024 94.12 BSE Close
678 04-01-2024 89.50 BSE Close
679 03-01-2024 88.70 BSE Close
680 02-01-2024 82.63 BSE Close
681 01-01-2024 81.51 BSE Close
682 29-12-2023 81.80 BSE Close
683 28-12-2023 79.88 BSE Close
684 27-12-2023 79.56 BSE Close
685 26-12-2023 79.83 BSE Close
686 25-12-2023 79.83 BSE Close
687 22-12-2023 79.09 BSE Close
688 21-12-2023 78.52 BSE Close
689 20-12-2023 80.48 BSE Close
690 19-12-2023 79.89 BSE Close
691 18-12-2023 78.85 BSE Close
692 15-12-2023 79.78 BSE Close
693 14-12-2023 80.11 BSE Close
694 13-12-2023 81.07 BSE Close
695 12-12-2023 81.76 BSE Close
696 11-12-2023 81.45 BSE Close
697 08-12-2023 82.15 BSE Close
698 07-12-2023 79.94 BSE Close
699 06-12-2023 77.90 BSE Close
700 05-12-2023 77.83 BSE Close
701 04-12-2023 79.06 BSE Close
702 01-12-2023 80.09 BSE Close
703 30-11-2023 80.33 BSE Close
704 29-11-2023 80.33 BSE Close
705 28-11-2023 79.67 BSE Close
706 27-11-2023 79.67 BSE Close
707 24-11-2023 79.62 BSE Close
708 23-11-2023 78.20 BSE Close
709 22-11-2023 79.34 BSE Close
710 21-11-2023 80.06 BSE Close
711 20-11-2023 80.73 BSE Close
712 17-11-2023 81.97 BSE Close
713 16-11-2023 82.91 BSE Close
714 15-11-2023 83.41 BSE Close
715 14-11-2023 83.41 BSE Close
716 13-11-2023 84.27 BSE Close
717 10-11-2023 81.23 BSE Close
718 09-11-2023 84.87 BSE Close
719 08-11-2023 87.41 BSE Close
