Welcome to our Andhra Petrochemicals Limited

08819 – 224075 0891-2891500

Monday to Saturday :
8:00am - 5:30pm

info.tnk@theandhrapetrochemicals.com info.vskp@theandhrapetrochemicals.com

Split & Dividend

  • Home
  • Split & Dividend
S. No Date Live Price Price Type Variation Description
1 02-02-2026 0.00 BSE Close
2 30-01-2026 0.00 BSE Close
3 29-01-2026 0.00 BSE Close
4 28-01-2026 0.00 BSE Close
5 27-01-2026 0.00 BSE Close
6 26-01-2026 0.00 BSE Close
7 23-01-2026 0.00 BSE Close
8 22-01-2026 0.00 BSE Close
9 21-01-2026 0.00 BSE Close
10 20-01-2026 0.00 BSE Close
11 19-01-2026 0.00 BSE Close
12 16-01-2026 0.00 BSE Close
13 15-01-2026 0.00 BSE Close
14 14-01-2026 0.00 BSE Close
15 13-01-2026 0.00 BSE Close
16 12-01-2026 0.00 BSE Close
17 09-01-2026 0.00 BSE Close
18 08-01-2026 0.00 BSE Close
19 07-01-2026 0.00 BSE Close
20 06-01-2026 0.00 BSE Close
21 05-01-2026 0.00 BSE Close
22 02-01-2026 0.00 BSE Close
23 01-01-2026 0.00 BSE Close
24 31-12-2025 0.00 BSE Close
25 30-12-2025 0.00 BSE Close
26 29-12-2025 0.00 BSE Close
27 26-12-2025 0.00 BSE Close
28 25-12-2025 0.00 BSE Close
29 24-12-2025 0.00 BSE Close
30 23-12-2025 0.00 BSE Close
31 22-12-2025 0.00 BSE Close
32 19-12-2025 0.00 BSE Close
33 18-12-2025 0.00 BSE Close
34 17-12-2025 0.00 BSE Close
35 16-12-2025 0.00 BSE Close
36 15-12-2025 0.00 BSE Close
37 12-12-2025 0.00 BSE Close
38 11-12-2025 0.00 BSE Close
39 10-12-2025 0.00 BSE Close
40 09-12-2025 0.00 BSE Close
41 08-12-2025 0.00 BSE Close
42 05-12-2025 0.00 BSE Close
43 04-12-2025 0.00 BSE Close
44 03-12-2025 0.00 BSE Close
45 02-12-2025 0.00 BSE Close
46 01-12-2025 0.00 BSE Close
47 28-11-2025 0.00 BSE Close
48 27-11-2025 0.00 BSE Close
49 26-11-2025 0.00 BSE Close
50 25-11-2025 0.00 BSE Close
51 24-11-2025 0.00 BSE Close
52 21-11-2025 0.00 BSE Close
53 20-11-2025 0.00 BSE Close
54 19-11-2025 0.00 BSE Close
55 18-11-2025 0.00 BSE Close
56 17-11-2025 0.00 BSE Close
57 14-11-2025 0.00 BSE Close
58 13-11-2025 0.00 BSE Close
59 12-11-2025 0.00 BSE Close
60 11-11-2025 0.00 BSE Close
61 10-11-2025 0.00 BSE Close
62 07-11-2025 0.00 BSE Close
63 06-11-2025 0.00 BSE Close
64 05-11-2025 0.00 BSE Close
65 04-11-2025 0.00 BSE Close
66 03-11-2025 0.00 BSE Close
67 31-10-2025 0.00 BSE Close
68 30-10-2025 0.00 BSE Close
69 29-10-2025 0.00 BSE Close
70 28-10-2025 0.00 BSE Close
71 27-10-2025 0.00 BSE Close
72 24-10-2025 0.00 BSE Close
73 23-10-2025 0.00 BSE Close
74 22-10-2025 0.00 BSE Close
75 21-10-2025 0.00 BSE Close
76 20-10-2025 0.00 BSE Close
77 17-10-2025 0.00 BSE Close
78 16-10-2025 0.00 BSE Close
79 15-10-2025 0.00 BSE Close
80 14-10-2025 0.00 BSE Close
81 13-10-2025 0.00 BSE Close
82 10-10-2025 0.00 BSE Close
83 09-10-2025 0.00 BSE Close
84 08-10-2025 0.00 BSE Close
85 07-10-2025 0.00 BSE Close
86 06-10-2025 0.00 BSE Close
87 03-10-2025 0.00 BSE Close
88 02-10-2025 0.00 BSE Close
89 01-10-2025 0.00 BSE Close
90 30-09-2025 0.00 BSE Close
91 29-09-2025 0.00 BSE Close
92 26-09-2025 0.00 BSE Close
93 25-09-2025 0.00 BSE Close
94 24-09-2025 0.00 BSE Close
95 23-09-2025 0.00 BSE Close
96 22-09-2025 0.00 BSE Close
97 19-09-2025 0.00 BSE Close
98 18-09-2025 0.00 BSE Close
99 17-09-2025 0.00 BSE Close
100 16-09-2025 0.00 BSE Close
101 15-09-2025 0.00 BSE Close
102 12-09-2025 0.00 BSE Close
103 11-09-2025 0.00 BSE Close
104 10-09-2025 0.00 BSE Close
105 09-09-2025 0.00 BSE Close
106 08-09-2025 0.00 BSE Close
107 05-09-2025 0.00 BSE Close
108 04-09-2025 0.00 BSE Close
109 03-09-2025 0.00 BSE Close
110 02-09-2025 0.00 BSE Close
111 01-09-2025 0.00 BSE Close
112 29-08-2025 0.00 BSE Close
113 28-08-2025 0.00 BSE Close
114 27-08-2025 0.00 BSE Close
115 26-08-2025 0.00 BSE Close
116 25-08-2025 0.00 BSE Close
117 22-08-2025 0.00 BSE Close
118 21-08-2025 0.00 BSE Close
119 20-08-2025 0.00 BSE Close
120 19-08-2025 0.00 BSE Close
121 18-08-2025 0.00 BSE Close
122 15-08-2025 0.00 BSE Close
123 14-08-2025 0.00 BSE Close
124 13-08-2025 0.00 BSE Close
125 12-08-2025 0.00 BSE Close
126 11-08-2025 0.00 BSE Close
127 08-08-2025 0.00 BSE Close
128 07-08-2025 0.00 BSE Close
129 06-08-2025 0.00 BSE Close
130 05-08-2025 0.00 BSE Close
131 04-08-2025 0.00 BSE Close
132 01-08-2025 0.00 BSE Close
133 31-07-2025 0.00 BSE Close
134 30-07-2025 0.00 BSE Close
135 29-07-2025 0.00 BSE Close
136 28-07-2025 0.00 BSE Close
137 25-07-2025 0.00 BSE Close
138 24-07-2025 0.00 BSE Close
139 23-07-2025 0.00 BSE Close
140 22-07-2025 0.00 BSE Close
141 21-07-2025 0.00 BSE Close
142 18-07-2025 0.00 BSE Close
143 17-07-2025 0.00 BSE Close
144 16-07-2025 0.00 BSE Close
145 15-07-2025 0.00 BSE Close
146 14-07-2025 0.00 BSE Close
147 11-07-2025 0.00 BSE Close
148 10-07-2025 0.00 BSE Close
149 09-07-2025 0.00 BSE Close
150 08-07-2025 0.00 BSE Close
151 07-07-2025 0.00 BSE Close
152 04-07-2025 0.00 BSE Close
153 23-06-2025 0.00 BSE Close
154 20-06-2025 0.00 BSE Close
155 19-06-2025 0.00 BSE Close
156 18-06-2025 0.00 BSE Close
157 17-06-2025 0.00 BSE Close
158 16-06-2025 0.00 BSE Close
159 13-06-2025 0.00 BSE Close
160 12-06-2025 0.00 BSE Close
161 11-06-2025 0.00 BSE Close
162 10-06-2025 0.00 BSE Close
163 09-06-2025 0.00 BSE Close
164 06-06-2025 0.00 BSE Close
165 05-06-2025 0.00 BSE Close
166 04-06-2025 0.00 BSE Close
167 03-06-2025 0.00 BSE Close
168 02-06-2025 0.00 BSE Close
169 30-05-2025 0.00 BSE Close
170 29-05-2025 0.00 BSE Close
171 28-05-2025 0.00 BSE Close
172 27-05-2025 0.00 BSE Close
173 26-05-2025 0.00 BSE Close
174 23-05-2025 0.00 BSE Close
175 22-05-2025 0.00 BSE Close
176 21-05-2025 0.00 BSE Close
177 20-05-2025 0.00 BSE Close
178 19-05-2025 0.00 BSE Close
179 16-05-2025 0.00 BSE Close
180 15-05-2025 0.00 BSE Close
181 14-05-2025 0.00 BSE Close
182 13-05-2025 0.00 BSE Close
183 12-05-2025 0.00 BSE Close
184 09-05-2025 0.00 BSE Close
185 08-05-2025 0.00 BSE Close
186 07-05-2025 0.00 BSE Close
187 06-05-2025 0.00 BSE Close
188 05-05-2025 0.00 BSE Close
189 02-05-2025 0.00 BSE Close
190 01-05-2025 0.00 BSE Close
191 30-04-2025 0.00 BSE Close
192 29-04-2025 0.00 BSE Close
193 28-04-2025 0.00 BSE Close
194 25-04-2025 0.00 BSE Close
195 24-04-2025 0.00 BSE Close
196 23-04-2025 0.00 BSE Close
197 22-04-2025 0.00 BSE Close
198 21-04-2025 0.00 BSE Close
199 18-04-2025 0.00 BSE Close
200 17-04-2025 0.00 BSE Close
201 16-04-2025 0.00 BSE Close
202 15-04-2025 0.00 BSE Close
203 14-04-2025 0.00 BSE Close
204 11-04-2025 0.00 BSE Close
205 10-04-2025 0.00 BSE Close
206 09-04-2025 0.00 BSE Close
207 08-04-2025 0.00 BSE Close
208 07-04-2025 0.00 BSE Close
209 04-04-2025 0.00 BSE Close
210 03-04-2025 0.00 BSE Close
211 02-04-2025 0.00 BSE Close
212 01-04-2025 0.00 BSE Close
213 31-03-2025 0.00 BSE Close
214 28-03-2025 0.00 BSE Close
215 27-03-2025 0.00 BSE Close
216 26-03-2025 0.00 BSE Close
217 25-03-2025 0.00 BSE Close
218 24-03-2025 0.00 BSE Close
219 21-03-2025 0.00 BSE Close
220 20-03-2025 0.00 BSE Close
221 19-03-2025 0.00 BSE Close
222 18-03-2025 0.00 BSE Close
223 17-03-2025 0.00 BSE Close
224 14-03-2025 0.00 BSE Close
225 13-03-2025 0.00 BSE Close
226 12-03-2025 0.00 BSE Close
227 11-03-2025 0.00 BSE Close
228 10-03-2025 0.00 BSE Close
229 07-03-2025 0.00 BSE Close
230 06-03-2025 0.00 BSE Close
231 05-03-2025 0.00 BSE Close
232 04-03-2025 0.00 BSE Close
233 03-03-2025 0.00 BSE Close
234 28-02-2025 0.00 BSE Close
235 27-02-2025 0.00 BSE Close
236 26-02-2025 0.00 BSE Close
237 25-02-2025 0.00 BSE Close
238 24-02-2025 0.00 BSE Close
239 21-02-2025 0.00 BSE Close
240 20-02-2025 0.00 BSE Close
241 19-02-2025 0.00 BSE Close
242 18-02-2025 0.00 BSE Close
243 17-02-2025 0.00 BSE Close
244 14-02-2025 0.00 BSE Close
245 13-02-2025 0.00 BSE Close
246 12-02-2025 0.00 BSE Close
247 11-02-2025 0.00 BSE Close
248 10-02-2025 0.00 BSE Close
249 07-02-2025 0.00 BSE Close
250 06-02-2025 0.00 BSE Close
251 05-02-2025 0.00 BSE Close
252 04-02-2025 0.00 BSE Close
253 03-02-2025 0.00 BSE Close
254 31-01-2025 0.00 BSE Close
255 30-01-2025 0.00 BSE Close
256 29-01-2025 0.00 BSE Close
257 28-01-2025 0.00 BSE Close
258 27-01-2025 0.00 BSE Close
259 24-01-2025 0.00 BSE Close
260 23-01-2025 0.00 BSE Close
261 22-01-2025 0.00 BSE Close
262 21-01-2025 0.00 BSE Close
263 20-01-2025 0.00 BSE Close
264 17-01-2025 0.00 BSE Close
265 16-01-2025 0.00 BSE Close
266 15-01-2025 0.00 BSE Close
267 14-01-2025 0.00 BSE Close
268 13-01-2025 0.00 BSE Close
269 10-01-2025 0.00 BSE Close
270 09-01-2025 0.00 BSE Close
271 08-01-2025 0.00 BSE Close
272 07-01-2025 0.00 BSE Close
273 06-01-2025 0.00 BSE Close
274 03-01-2025 0.00 BSE Close
275 02-01-2025 0.00 BSE Close
276 01-01-2025 0.00 BSE Close
277 31-12-2024 0.00 BSE Close
278 30-12-2024 0.00 BSE Close
279 27-12-2024 0.00 BSE Close
280 26-12-2024 0.00 BSE Close
281 25-12-2024 0.00 BSE Close
282 24-12-2024 0.00 BSE Close
283 23-12-2024 0.00 BSE Close
284 20-12-2024 0.00 BSE Close
285 19-12-2024 0.00 BSE Close
286 18-12-2024 0.00 BSE Close
287 17-12-2024 0.00 BSE Close
288 16-12-2024 0.00 BSE Close
289 13-12-2024 0.00 BSE Close
290 12-12-2024 0.00 BSE Close
291 11-12-2024 0.00 BSE Close
292 10-12-2024 0.00 BSE Close
293 09-12-2024 0.00 BSE Close
294 06-12-2024 0.00 BSE Close
295 05-12-2024 0.00 BSE Close
296 04-12-2024 0.00 BSE Close
297 03-12-2024 0.00 BSE Close
298 02-12-2024 0.00 BSE Close
299 29-11-2024 0.00 BSE Close
300 28-11-2024 0.00 BSE Close
301 27-11-2024 0.00 BSE Close
302 26-11-2024 0.00 BSE Close
303 25-11-2024 0.00 BSE Close
304 22-11-2024 0.00 BSE Close
305 21-11-2024 0.00 BSE Close
306 20-11-2024 0.00 BSE Close
307 19-11-2024 0.00 BSE Close
308 18-11-2024 0.00 BSE Close
309 15-11-2024 0.00 BSE Close
310 14-11-2024 0.00 BSE Close
311 13-11-2024 0.00 BSE Close
312 12-11-2024 0.00 BSE Close
313 11-11-2024 0.00 BSE Close
314 08-11-2024 0.00 BSE Close
315 07-11-2024 0.00 BSE Close
316 06-11-2024 0.00 BSE Close
317 05-11-2024 0.00 BSE Close
318 04-11-2024 0.00 BSE Close
319 01-11-2024 0.00 BSE Close
320 31-10-2024 0.00 BSE Close
321 30-10-2024 0.00 BSE Close
322 29-10-2024 0.00 BSE Close
323 28-10-2024 0.00 BSE Close
324 25-10-2024 0.00 BSE Close
325 24-10-2024 0.00 BSE Close
326 23-10-2024 0.00 BSE Close
327 22-10-2024 0.00 BSE Close
328 21-10-2024 0.00 BSE Close
329 18-10-2024 0.00 BSE Close
330 17-10-2024 0.00 BSE Close
331 16-10-2024 0.00 BSE Close
332 15-10-2024 0.00 BSE Close
333 14-10-2024 0.00 BSE Close
334 11-10-2024 0.00 BSE Close
335 10-10-2024 0.00 BSE Close
336 09-10-2024 0.00 BSE Close
337 08-10-2024 0.00 BSE Close
338 07-10-2024 0.00 BSE Close
339 04-10-2024 0.00 BSE Close
340 03-10-2024 0.00 BSE Close
341 02-10-2024 0.00 BSE Close
342 01-10-2024 0.00 BSE Close
343 27-09-2024 0.00 BSE Close
344 26-09-2024 0.00 BSE Close
345 25-09-2024 0.00 BSE Close
346 24-09-2024 0.00 BSE Close
347 23-09-2024 0.00 BSE Close
348 20-09-2024 0.00 BSE Close
349 19-09-2024 0.00 BSE Close
350 18-09-2024 0.00 BSE Close
351 17-09-2024 0.00 BSE Close
352 16-09-2024 0.00 BSE Close
353 13-09-2024 0.00 BSE Close
354 12-09-2024 0.00 BSE Close
355 11-09-2024 0.00 BSE Close
356 10-09-2024 0.00 BSE Close
357 09-09-2024 0.00 BSE Close
358 06-09-2024 0.00 BSE Close
359 05-09-2024 0.00 BSE Close
360 04-09-2024 0.00 BSE Close
361 03-09-2024 0.00 BSE Close
362 02-09-2024 0.00 BSE Close
363 30-08-2024 0.00 BSE Close
364 29-08-2024 0.00 BSE Close
365 28-08-2024 0.00 BSE Close
366 27-08-2024 0.00 BSE Close
367 26-08-2024 0.00 BSE Close
368 23-08-2024 0.00 BSE Close
369 22-08-2024 0.00 BSE Close
370 21-08-2024 0.00 BSE Close
371 20-08-2024 0.00 BSE Close
372 19-08-2024 0.00 BSE Close
373 16-08-2024 0.00 BSE Close
374 15-08-2024 0.00 BSE Close
375 14-08-2024 0.00 BSE Close
376 13-08-2024 0.00 BSE Close
377 12-08-2024 0.00 BSE Close
378 09-08-2024 0.00 BSE Close
379 08-08-2024 0.00 BSE Close
380 07-08-2024 0.00 BSE Close
381 06-08-2024 0.00 BSE Close
382 05-08-2024 0.00 BSE Close
383 02-08-2024 0.00 BSE Close
384 01-08-2024 0.00 BSE Close
385 31-07-2024 0.00 BSE Close
386 30-07-2024 0.00 BSE Close
387 29-07-2024 0.00 BSE Close
388 26-07-2024 0.00 BSE Close
389 25-07-2024 0.00 BSE Close
390 24-07-2024 0.00 BSE Close
391 23-07-2024 0.00 BSE Close
392 22-07-2024 0.00 BSE Close
393 19-07-2024 0.00 BSE Close
394 18-07-2024 0.00 BSE Close
395 17-07-2024 0.00 BSE Close
396 16-07-2024 0.00 BSE Close
397 15-07-2024 0.00 BSE Close
398 12-07-2024 0.00 BSE Close
399 11-07-2024 0.00 BSE Close
400 10-07-2024 0.00 BSE Close
401 09-07-2024 0.00 BSE Close
402 08-07-2024 0.00 BSE Close
403 05-07-2024 0.00 BSE Close
404 04-07-2024 0.00 BSE Close
405 03-07-2024 0.00 BSE Close
406 02-07-2024 0.00 BSE Close
407 01-07-2024 0.00 BSE Close
408 28-06-2024 0.00 BSE Close
409 27-06-2024 0.00 BSE Close
410 26-06-2024 0.00 BSE Close
411 25-06-2024 0.00 BSE Close
412 24-06-2024 0.00 BSE Close
413 21-06-2024 0.00 BSE Close
414 20-06-2024 0.00 BSE Close
415 19-06-2024 0.00 BSE Close
416 18-06-2024 0.00 BSE Close
417 17-06-2024 0.00 BSE Close
418 14-06-2024 0.00 BSE Close
419 13-06-2024 0.00 BSE Close
420 12-06-2024 0.00 BSE Close
421 11-06-2024 0.00 BSE Close
422 10-06-2024 0.00 BSE Close
423 07-06-2024 0.00 BSE Close
424 06-06-2024 0.00 BSE Close
425 05-06-2024 0.00 BSE Close
426 04-06-2024 0.00 BSE Close
427 03-06-2024 0.00 BSE Close
428 31-05-2024 0.00 BSE Close
429 30-05-2024 0.00 BSE Close
430 29-05-2024 0.00 BSE Close
431 28-05-2024 0.00 BSE Close
432 27-05-2024 0.00 BSE Close
433 24-05-2024 0.00 BSE Close
434 23-05-2024 0.00 BSE Close
435 22-05-2024 0.00 BSE Close
436 21-05-2024 0.00 BSE Close
437 20-05-2024 0.00 BSE Close
438 17-05-2024 0.00 BSE Close
439 16-05-2024 0.00 BSE Close
440 15-05-2024 0.00 BSE Close
441 14-05-2024 0.00 BSE Close
442 13-05-2024 0.00 BSE Close
443 10-05-2024 0.00 BSE Close
444 09-05-2024 0.00 BSE Close
445 08-05-2024 0.00 BSE Close
446 07-05-2024 0.00 BSE Close
447 06-05-2024 0.00 BSE Close
448 03-05-2024 0.00 BSE Close
449 02-05-2024 0.00 BSE Close
450 01-05-2024 0.00 BSE Close
451 30-04-2024 0.00 BSE Close
452 29-04-2024 0.00 BSE Close
453 26-04-2024 0.00 BSE Close
454 25-04-2024 0.00 BSE Close
455 24-04-2024 91.72 BSE Close
456 23-04-2024 91.71 BSE Close
457 22-04-2024 91.41 BSE Close
458 19-04-2024 90.74 BSE Close
459 18-04-2024 88.61 BSE Close
460 17-04-2024 88.61 BSE Close
461 16-04-2024 89.18 BSE Close
462 15-04-2024 92.79 BSE Close
463 12-04-2024 93.77 BSE Close
464 11-04-2024 93.77 BSE Close
465 10-04-2024 92.17 BSE Close
466 09-04-2024 91.89 BSE Close
467 08-04-2024 90.17 BSE Close
468 05-04-2024 89.59 BSE Close
469 04-04-2024 88.38 BSE Close
470 03-04-2024 86.11 BSE Close
471 02-04-2024 85.72 BSE Close
472 01-04-2024 84.81 BSE Close
473 29-03-2024 84.81 BSE Close
474 28-03-2024 84.26 BSE Close
475 27-03-2024 85.41 BSE Close
476 26-03-2024 83.12 BSE Close
477 25-03-2024 83.12 BSE Close
478 22-03-2024 84.66 BSE Close
479 21-03-2024 80.98 BSE Close
480 20-03-2024 83.95 BSE Close
481 19-03-2024 86.03 BSE Close
482 18-03-2024 80.70 BSE Close
483 15-03-2024 81.23 BSE Close
484 14-03-2024 78.21 BSE Close
485 13-03-2024 83.28 BSE Close
486 12-03-2024 86.32 BSE Close
487 11-03-2024 86.46 BSE Close
488 08-03-2024 86.46 BSE Close
489 07-03-2024 87.05 BSE Close
490 06-03-2024 88.45 BSE Close
491 05-03-2024 89.39 BSE Close
492 04-03-2024 86.99 BSE Close
493 01-03-2024 88.05 BSE Close
494 29-02-2024 87.75 BSE Close
495 28-02-2024 89.25 BSE Close
496 27-02-2024 90.00 BSE Close
497 26-02-2024 88.75 BSE Close
498 23-02-2024 87.55 BSE Close
499 22-02-2024 85.85 BSE Close
500 21-02-2024 87.65 BSE Close
501 20-02-2024 87.80 BSE Close
502 19-02-2024 86.15 BSE Close
503 16-02-2024 83.10 BSE Close
504 15-02-2024 84.20 BSE Close
505 14-02-2024 84.55 BSE Close
506 13-02-2024 87.60 BSE Close
507 12-02-2024 104.00 BSE Close
508 09-02-2024 108.35 BSE Close
509 08-02-2024 109.85 BSE Close
510 07-02-2024 105.30 BSE Close
511 06-02-2024 106.70 BSE Close
512 05-02-2024 106.50 BSE Close
513 02-02-2024 102.15 BSE Close
514 01-02-2024 104.28 BSE Close
515 31-01-2024 104.39 BSE Close
516 30-01-2024 0.00 BSE Close
517 29-01-2024 103.97 BSE Close
518 26-01-2024 103.97 BSE Close
519 25-01-2024 104.33 BSE Close
520 24-01-2024 98.74 BSE Close
521 23-01-2024 103.75 BSE Close
522 22-01-2024 103.75 BSE Close
523 19-01-2024 94.40 BSE Close
524 18-01-2024 93.94 BSE Close
525 17-01-2024 97.48 BSE Close
526 16-01-2024 100.10 BSE Close
527 15-01-2024 99.54 BSE Close
528 12-01-2024 101.68 BSE Close
529 11-01-2024 98.26 BSE Close
530 10-01-2024 99.96 BSE Close
531 09-01-2024 90.51 BSE Close
532 08-01-2024 93.68 BSE Close
533 05-01-2024 94.12 BSE Close
534 04-01-2024 89.50 BSE Close
535 03-01-2024 88.70 BSE Close
536 02-01-2024 82.63 BSE Close
537 01-01-2024 81.51 BSE Close
538 29-12-2023 81.80 BSE Close
539 28-12-2023 79.88 BSE Close
540 27-12-2023 79.56 BSE Close
541 26-12-2023 79.83 BSE Close
542 25-12-2023 79.83 BSE Close
543 22-12-2023 79.09 BSE Close
544 21-12-2023 78.52 BSE Close
545 20-12-2023 80.48 BSE Close
546 19-12-2023 79.89 BSE Close
547 18-12-2023 78.85 BSE Close
548 15-12-2023 79.78 BSE Close
549 14-12-2023 80.11 BSE Close
550 13-12-2023 81.07 BSE Close
551 12-12-2023 81.76 BSE Close
552 11-12-2023 81.45 BSE Close
553 08-12-2023 82.15 BSE Close
554 07-12-2023 79.94 BSE Close
555 06-12-2023 77.90 BSE Close
556 05-12-2023 77.83 BSE Close
557 04-12-2023 79.06 BSE Close
558 01-12-2023 80.09 BSE Close
559 30-11-2023 80.33 BSE Close
560 29-11-2023 80.33 BSE Close
561 28-11-2023 79.67 BSE Close
562 27-11-2023 79.67 BSE Close
563 24-11-2023 79.62 BSE Close
564 23-11-2023 78.20 BSE Close
565 22-11-2023 79.34 BSE Close
566 21-11-2023 80.06 BSE Close
567 20-11-2023 80.73 BSE Close
568 17-11-2023 81.97 BSE Close
569 16-11-2023 82.91 BSE Close
570 15-11-2023 83.41 BSE Close
571 14-11-2023 83.41 BSE Close
572 13-11-2023 84.27 BSE Close
573 10-11-2023 81.23 BSE Close
574 09-11-2023 84.87 BSE Close
575 08-11-2023 87.41 BSE Close
576 07-11-2023 82.55 BSE Close
577 06-11-2023 80.51 BSE Close
578 03-11-2023 80.53 BSE Close
579 02-11-2023 80.51 BSE Close
580 01-11-2023 82.12 BSE Close
581 31-10-2023 81.72 BSE Close
582 30-10-2023 78.74 BSE Close
583 27-10-2023 75.47 BSE Close
584 26-10-2023 76.39 BSE Close
585 25-10-2023 77.53 BSE Close
586 24-10-2023 77.53 BSE Close
587 23-10-2023 81.21 BSE Close
588 20-10-2023 82.13 BSE Close
589 19-10-2023 81.52 BSE Close
590 18-10-2023 82.72 BSE Close
591 17-10-2023 81.12 BSE Close
592 16-10-2023 83.51 BSE Close
593 13-10-2023 75.74 BSE Close
594 12-10-2023 75.91 BSE Close
595 11-10-2023 74.70 BSE Close
596 10-10-2023 74.00 BSE Close
597 09-10-2023 77.34 BSE Close
598 06-10-2023 78.51 BSE Close
599 05-10-2023 79.00 BSE Close
600 04-10-2023 74.20 BSE Close
601 03-10-2023 76.13 BSE Close
602 02-10-2023 76.13 BSE Close
603 29-09-2023 74.37 BSE Close
604 28-09-2023 75.09 BSE Close
605 27-09-2023 77.12 BSE Close
606 26-09-2023 77.10 BSE Close
607 25-09-2023 77.65 BSE Close
608 22-09-2023 78.69 BSE Close
609 21-09-2023 79.93 BSE Close
610 20-09-2023 82.45 BSE Close
611 19-09-2023 82.45 BSE Close
612 18-09-2023 80.21 BSE Close
613 15-09-2023 80.67 BSE Close
614 14-09-2023 80.88 BSE Close
615 13-09-2023 79.01 BSE Close
616 12-09-2023 84.22 BSE Close
617 11-09-2023 87.79 BSE Close
618 08-09-2023 91.55 BSE Close
619 07-09-2023 92.24 BSE Close
620 06-09-2023 87.19 BSE Close
621 05-09-2023 82.39 BSE Close
622 04-09-2023 82.49 BSE Close
623 01-09-2023 82.73 BSE Close
624 31-08-2023 80.28 BSE Close
625 30-08-2023 85.24 BSE Close
626 29-08-2023 76.36 BSE Close
627 28-08-2023 71.90 BSE Close
628 25-08-2023 67.28 BSE Close
629 24-08-2023 67.32 BSE Close
630 23-08-2023 67.33 BSE Close
631 22-08-2023 70.14 BSE Close
632 21-08-2023 69.75 BSE Close
633 18-08-2023 66.66 BSE Close
634 17-08-2023 62.11 BSE Close
635 16-08-2023 61.10 BSE Close
636 15-08-2023 61.10 BSE Close
637 14-08-2023 60.71 BSE Close
638 11-08-2023 61.42 BSE Close
639 10-08-2023 62.02 BSE Close
640 09-08-2023 61.55 BSE Close
641 08-08-2023 60.69 BSE Close
642 07-08-2023 61.99 BSE Close
643 04-08-2023 61.00 BSE Close
644 03-08-2023 61.00 BSE Close
645 02-08-2023 61.35 BSE Close
646 01-08-2023 62.00 BSE Close
647 31-07-2023 59.31 BSE Close
648 28-07-2023 58.99 BSE Close
649 27-07-2023 59.92 BSE Close
650 26-07-2023 62.27 BSE Close
651 25-07-2023 65.28 BSE Close
652 24-07-2023 65.33 BSE Close
653 21-07-2023 65.23 BSE Close
654 20-07-2023 65.35 BSE Close
655 19-07-2023 65.39 BSE Close
656 18-07-2023 64.95 BSE Close
657 17-07-2023 65.00 BSE Close
658 14-07-2023 64.44 BSE Close
659 13-07-2023 63.70 BSE Close
660 12-07-2023 65.60 BSE Close
661 11-07-2023 65.24 BSE Close
662 10-07-2023 67.40 BSE Close
663 07-07-2023 66.97 BSE Close
664 06-07-2023 65.95 BSE Close
665 05-07-2023 65.53 BSE Close
666 04-07-2023 66.02 BSE Close
667 03-07-2023 65.59 BSE Close
668 30-06-2023 64.11 BSE Close
669 29-06-2023 64.11 BSE Close
670 28-06-2023 62.06 BSE Close
671 27-06-2023 60.47 BSE Close
672 26-06-2023 60.77 BSE Close
673 23-06-2023 60.94 BSE Close
674 22-06-2023 59.68 BSE Close
675 21-06-2023 58.54 BSE Close
676 20-06-2023 59.78 BSE Close
677 19-06-2023 60.06 BSE Close
678 16-06-2023 59.80 BSE Close
679 15-06-2023 59.24 BSE Close
680 14-06-2023 59.59 BSE Close
681 13-06-2023 60.12 BSE Close
682 12-06-2023 59.90 BSE Close
683 09-06-2023 59.61 BSE Close
684 08-06-2023 59.07 BSE Close
685 07-06-2023 59.48 BSE Close
686 06-06-2023 59.59 BSE Close
687 05-06-2023 59.48 BSE Close
688 02-06-2023 57.54 BSE Close
689 01-06-2023 57.40 BSE Close
690 31-05-2023 58.11 BSE Close
691 30-05-2023 59.40 BSE Close
692 29-05-2023 59.22 BSE Close
693 26-05-2023 60.39 BSE Close
694 25-05-2023 60.38 BSE Close
695 24-05-2023 60.69 BSE Close
696 23-05-2023 61.50 BSE Close
697 22-05-2023 61.67 BSE Close
698 19-05-2023 63.00 BSE Close
699 18-05-2023 63.57 BSE Close
700 17-05-2023 63.33 BSE Close
701 16-05-2023 62.90 BSE Close
702 15-05-2023 63.50 BSE Close
703 12-05-2023 64.16 BSE Close
704 11-05-2023 63.40 BSE Close
705 10-05-2023 63.93 BSE Close
706 09-05-2023 63.77 BSE Close
707 08-05-2023 63.23 BSE Close
708 05-05-2023 63.91 BSE Close
709 04-05-2023 63.43 BSE Close
710 03-05-2023 63.81 BSE Close
711 02-05-2023 64.68 BSE Close
712 01-05-2023 64.68 BSE Close
713 28-04-2023 64.46 BSE Close
714 27-04-2023 62.68 BSE Close
715 26-04-2023 62.99 BSE Close
716 25-04-2023 63.23 BSE Close
717 24-04-2023 62.72 BSE Close
718 21-04-2023 63.93 BSE Close
719 20-04-2023 63.52 BSE Close
720 19-04-2023 63.60 BSE Close
