Welcome to our Andhra Petrochemicals Limited

08819 – 224075 0891-2891500

Monday to Saturday :
8:00am - 5:30pm

info.tnk@theandhrapetrochemicals.com info.vskp@theandhrapetrochemicals.com

Split & Dividend

  • Home
  • Split & Dividend
S. No Date Live Price Price Type Variation Description
1 05-12-2025 0.00 BSE Close
2 04-12-2025 0.00 BSE Close
3 03-12-2025 0.00 BSE Close
4 02-12-2025 0.00 BSE Close
5 01-12-2025 0.00 BSE Close
6 28-11-2025 0.00 BSE Close
7 27-11-2025 0.00 BSE Close
8 26-11-2025 0.00 BSE Close
9 25-11-2025 0.00 BSE Close
10 24-11-2025 0.00 BSE Close
11 21-11-2025 0.00 BSE Close
12 20-11-2025 0.00 BSE Close
13 19-11-2025 0.00 BSE Close
14 18-11-2025 0.00 BSE Close
15 17-11-2025 0.00 BSE Close
16 14-11-2025 0.00 BSE Close
17 13-11-2025 0.00 BSE Close
18 12-11-2025 0.00 BSE Close
19 11-11-2025 0.00 BSE Close
20 10-11-2025 0.00 BSE Close
21 07-11-2025 0.00 BSE Close
22 06-11-2025 0.00 BSE Close
23 05-11-2025 0.00 BSE Close
24 04-11-2025 0.00 BSE Close
25 03-11-2025 0.00 BSE Close
26 31-10-2025 0.00 BSE Close
27 30-10-2025 0.00 BSE Close
28 29-10-2025 0.00 BSE Close
29 28-10-2025 0.00 BSE Close
30 27-10-2025 0.00 BSE Close
31 24-10-2025 0.00 BSE Close
32 23-10-2025 0.00 BSE Close
33 22-10-2025 0.00 BSE Close
34 21-10-2025 0.00 BSE Close
35 20-10-2025 0.00 BSE Close
36 17-10-2025 0.00 BSE Close
37 16-10-2025 0.00 BSE Close
38 15-10-2025 0.00 BSE Close
39 14-10-2025 0.00 BSE Close
40 13-10-2025 0.00 BSE Close
41 10-10-2025 0.00 BSE Close
42 09-10-2025 0.00 BSE Close
43 08-10-2025 0.00 BSE Close
44 07-10-2025 0.00 BSE Close
45 06-10-2025 0.00 BSE Close
46 03-10-2025 0.00 BSE Close
47 02-10-2025 0.00 BSE Close
48 01-10-2025 0.00 BSE Close
49 30-09-2025 0.00 BSE Close
50 29-09-2025 0.00 BSE Close
51 26-09-2025 0.00 BSE Close
52 25-09-2025 0.00 BSE Close
53 24-09-2025 0.00 BSE Close
54 23-09-2025 0.00 BSE Close
55 22-09-2025 0.00 BSE Close
56 19-09-2025 0.00 BSE Close
57 18-09-2025 0.00 BSE Close
58 17-09-2025 0.00 BSE Close
59 16-09-2025 0.00 BSE Close
60 15-09-2025 0.00 BSE Close
61 12-09-2025 0.00 BSE Close
62 11-09-2025 0.00 BSE Close
63 10-09-2025 0.00 BSE Close
64 09-09-2025 0.00 BSE Close
65 08-09-2025 0.00 BSE Close
66 05-09-2025 0.00 BSE Close
67 04-09-2025 0.00 BSE Close
68 03-09-2025 0.00 BSE Close
69 02-09-2025 0.00 BSE Close
70 01-09-2025 0.00 BSE Close
71 29-08-2025 0.00 BSE Close
72 28-08-2025 0.00 BSE Close
73 27-08-2025 0.00 BSE Close
74 26-08-2025 0.00 BSE Close
75 25-08-2025 0.00 BSE Close
76 22-08-2025 0.00 BSE Close
77 21-08-2025 0.00 BSE Close
78 20-08-2025 0.00 BSE Close
79 19-08-2025 0.00 BSE Close
80 18-08-2025 0.00 BSE Close
81 15-08-2025 0.00 BSE Close
82 14-08-2025 0.00 BSE Close
83 13-08-2025 0.00 BSE Close
84 12-08-2025 0.00 BSE Close
85 11-08-2025 0.00 BSE Close
86 08-08-2025 0.00 BSE Close
87 07-08-2025 0.00 BSE Close
88 06-08-2025 0.00 BSE Close
89 05-08-2025 0.00 BSE Close
90 04-08-2025 0.00 BSE Close
91 01-08-2025 0.00 BSE Close
92 31-07-2025 0.00 BSE Close
93 30-07-2025 0.00 BSE Close
94 29-07-2025 0.00 BSE Close
95 28-07-2025 0.00 BSE Close
96 25-07-2025 0.00 BSE Close
97 24-07-2025 0.00 BSE Close
98 23-07-2025 0.00 BSE Close
99 22-07-2025 0.00 BSE Close
100 21-07-2025 0.00 BSE Close
101 18-07-2025 0.00 BSE Close
102 17-07-2025 0.00 BSE Close
103 16-07-2025 0.00 BSE Close
104 15-07-2025 0.00 BSE Close
105 14-07-2025 0.00 BSE Close
106 11-07-2025 0.00 BSE Close
107 10-07-2025 0.00 BSE Close
108 09-07-2025 0.00 BSE Close
109 08-07-2025 0.00 BSE Close
110 07-07-2025 0.00 BSE Close
111 04-07-2025 0.00 BSE Close
112 23-06-2025 0.00 BSE Close
113 20-06-2025 0.00 BSE Close
114 19-06-2025 0.00 BSE Close
115 18-06-2025 0.00 BSE Close
116 17-06-2025 0.00 BSE Close
117 16-06-2025 0.00 BSE Close
118 13-06-2025 0.00 BSE Close
119 12-06-2025 0.00 BSE Close
120 11-06-2025 0.00 BSE Close
121 10-06-2025 0.00 BSE Close
122 09-06-2025 0.00 BSE Close
123 06-06-2025 0.00 BSE Close
124 05-06-2025 0.00 BSE Close
125 04-06-2025 0.00 BSE Close
126 03-06-2025 0.00 BSE Close
127 02-06-2025 0.00 BSE Close
128 30-05-2025 0.00 BSE Close
129 29-05-2025 0.00 BSE Close
130 28-05-2025 0.00 BSE Close
131 27-05-2025 0.00 BSE Close
132 26-05-2025 0.00 BSE Close
133 23-05-2025 0.00 BSE Close
134 22-05-2025 0.00 BSE Close
135 21-05-2025 0.00 BSE Close
136 20-05-2025 0.00 BSE Close
137 19-05-2025 0.00 BSE Close
138 16-05-2025 0.00 BSE Close
139 15-05-2025 0.00 BSE Close
140 14-05-2025 0.00 BSE Close
141 13-05-2025 0.00 BSE Close
142 12-05-2025 0.00 BSE Close
143 09-05-2025 0.00 BSE Close
144 08-05-2025 0.00 BSE Close
145 07-05-2025 0.00 BSE Close
146 06-05-2025 0.00 BSE Close
147 05-05-2025 0.00 BSE Close
148 02-05-2025 0.00 BSE Close
149 01-05-2025 0.00 BSE Close
150 30-04-2025 0.00 BSE Close
151 29-04-2025 0.00 BSE Close
152 28-04-2025 0.00 BSE Close
153 25-04-2025 0.00 BSE Close
154 24-04-2025 0.00 BSE Close
155 23-04-2025 0.00 BSE Close
156 22-04-2025 0.00 BSE Close
157 21-04-2025 0.00 BSE Close
158 18-04-2025 0.00 BSE Close
159 17-04-2025 0.00 BSE Close
160 16-04-2025 0.00 BSE Close
161 15-04-2025 0.00 BSE Close
162 14-04-2025 0.00 BSE Close
163 11-04-2025 0.00 BSE Close
164 10-04-2025 0.00 BSE Close
165 09-04-2025 0.00 BSE Close
166 08-04-2025 0.00 BSE Close
167 07-04-2025 0.00 BSE Close
168 04-04-2025 0.00 BSE Close
169 03-04-2025 0.00 BSE Close
170 02-04-2025 0.00 BSE Close
171 01-04-2025 0.00 BSE Close
172 31-03-2025 0.00 BSE Close
173 28-03-2025 0.00 BSE Close
174 27-03-2025 0.00 BSE Close
175 26-03-2025 0.00 BSE Close
176 25-03-2025 0.00 BSE Close
177 24-03-2025 0.00 BSE Close
178 21-03-2025 0.00 BSE Close
179 20-03-2025 0.00 BSE Close
180 19-03-2025 0.00 BSE Close
181 18-03-2025 0.00 BSE Close
182 17-03-2025 0.00 BSE Close
183 14-03-2025 0.00 BSE Close
184 13-03-2025 0.00 BSE Close
185 12-03-2025 0.00 BSE Close
186 11-03-2025 0.00 BSE Close
187 10-03-2025 0.00 BSE Close
188 07-03-2025 0.00 BSE Close
189 06-03-2025 0.00 BSE Close
190 05-03-2025 0.00 BSE Close
191 04-03-2025 0.00 BSE Close
192 03-03-2025 0.00 BSE Close
193 28-02-2025 0.00 BSE Close
194 27-02-2025 0.00 BSE Close
195 26-02-2025 0.00 BSE Close
196 25-02-2025 0.00 BSE Close
197 24-02-2025 0.00 BSE Close
198 21-02-2025 0.00 BSE Close
199 20-02-2025 0.00 BSE Close
200 19-02-2025 0.00 BSE Close
201 18-02-2025 0.00 BSE Close
202 17-02-2025 0.00 BSE Close
203 14-02-2025 0.00 BSE Close
204 13-02-2025 0.00 BSE Close
205 12-02-2025 0.00 BSE Close
206 11-02-2025 0.00 BSE Close
207 10-02-2025 0.00 BSE Close
208 07-02-2025 0.00 BSE Close
209 06-02-2025 0.00 BSE Close
210 05-02-2025 0.00 BSE Close
211 04-02-2025 0.00 BSE Close
212 03-02-2025 0.00 BSE Close
213 31-01-2025 0.00 BSE Close
214 30-01-2025 0.00 BSE Close
215 29-01-2025 0.00 BSE Close
216 28-01-2025 0.00 BSE Close
217 27-01-2025 0.00 BSE Close
218 24-01-2025 0.00 BSE Close
219 23-01-2025 0.00 BSE Close
220 22-01-2025 0.00 BSE Close
221 21-01-2025 0.00 BSE Close
222 20-01-2025 0.00 BSE Close
223 17-01-2025 0.00 BSE Close
224 16-01-2025 0.00 BSE Close
225 15-01-2025 0.00 BSE Close
226 14-01-2025 0.00 BSE Close
227 13-01-2025 0.00 BSE Close
228 10-01-2025 0.00 BSE Close
229 09-01-2025 0.00 BSE Close
230 08-01-2025 0.00 BSE Close
231 07-01-2025 0.00 BSE Close
232 06-01-2025 0.00 BSE Close
233 03-01-2025 0.00 BSE Close
234 02-01-2025 0.00 BSE Close
235 01-01-2025 0.00 BSE Close
236 31-12-2024 0.00 BSE Close
237 30-12-2024 0.00 BSE Close
238 27-12-2024 0.00 BSE Close
239 26-12-2024 0.00 BSE Close
240 25-12-2024 0.00 BSE Close
241 24-12-2024 0.00 BSE Close
242 23-12-2024 0.00 BSE Close
243 20-12-2024 0.00 BSE Close
244 19-12-2024 0.00 BSE Close
245 18-12-2024 0.00 BSE Close
246 17-12-2024 0.00 BSE Close
247 16-12-2024 0.00 BSE Close
248 13-12-2024 0.00 BSE Close
249 12-12-2024 0.00 BSE Close
250 11-12-2024 0.00 BSE Close
251 10-12-2024 0.00 BSE Close
252 09-12-2024 0.00 BSE Close
253 06-12-2024 0.00 BSE Close
254 05-12-2024 0.00 BSE Close
255 04-12-2024 0.00 BSE Close
256 03-12-2024 0.00 BSE Close
257 02-12-2024 0.00 BSE Close
258 29-11-2024 0.00 BSE Close
259 28-11-2024 0.00 BSE Close
260 27-11-2024 0.00 BSE Close
261 26-11-2024 0.00 BSE Close
262 25-11-2024 0.00 BSE Close
263 22-11-2024 0.00 BSE Close
264 21-11-2024 0.00 BSE Close
265 20-11-2024 0.00 BSE Close
266 19-11-2024 0.00 BSE Close
267 18-11-2024 0.00 BSE Close
268 15-11-2024 0.00 BSE Close
269 14-11-2024 0.00 BSE Close
270 13-11-2024 0.00 BSE Close
271 12-11-2024 0.00 BSE Close
272 11-11-2024 0.00 BSE Close
273 08-11-2024 0.00 BSE Close
274 07-11-2024 0.00 BSE Close
275 06-11-2024 0.00 BSE Close
276 05-11-2024 0.00 BSE Close
277 04-11-2024 0.00 BSE Close
278 01-11-2024 0.00 BSE Close
279 31-10-2024 0.00 BSE Close
280 30-10-2024 0.00 BSE Close
281 29-10-2024 0.00 BSE Close
282 28-10-2024 0.00 BSE Close
283 25-10-2024 0.00 BSE Close
284 24-10-2024 0.00 BSE Close
285 23-10-2024 0.00 BSE Close
286 22-10-2024 0.00 BSE Close
287 21-10-2024 0.00 BSE Close
288 18-10-2024 0.00 BSE Close
289 17-10-2024 0.00 BSE Close
290 16-10-2024 0.00 BSE Close
291 15-10-2024 0.00 BSE Close
292 14-10-2024 0.00 BSE Close
293 11-10-2024 0.00 BSE Close
294 10-10-2024 0.00 BSE Close
295 09-10-2024 0.00 BSE Close
296 08-10-2024 0.00 BSE Close
297 07-10-2024 0.00 BSE Close
298 04-10-2024 0.00 BSE Close
299 03-10-2024 0.00 BSE Close
300 02-10-2024 0.00 BSE Close
301 01-10-2024 0.00 BSE Close
302 27-09-2024 0.00 BSE Close
303 26-09-2024 0.00 BSE Close
304 25-09-2024 0.00 BSE Close
305 24-09-2024 0.00 BSE Close
306 23-09-2024 0.00 BSE Close
307 20-09-2024 0.00 BSE Close
308 19-09-2024 0.00 BSE Close
309 18-09-2024 0.00 BSE Close
310 17-09-2024 0.00 BSE Close
311 16-09-2024 0.00 BSE Close
312 13-09-2024 0.00 BSE Close
313 12-09-2024 0.00 BSE Close
314 11-09-2024 0.00 BSE Close
315 10-09-2024 0.00 BSE Close
316 09-09-2024 0.00 BSE Close
317 06-09-2024 0.00 BSE Close
318 05-09-2024 0.00 BSE Close
319 04-09-2024 0.00 BSE Close
320 03-09-2024 0.00 BSE Close
321 02-09-2024 0.00 BSE Close
322 30-08-2024 0.00 BSE Close
323 29-08-2024 0.00 BSE Close
324 28-08-2024 0.00 BSE Close
325 27-08-2024 0.00 BSE Close
326 26-08-2024 0.00 BSE Close
327 23-08-2024 0.00 BSE Close
328 22-08-2024 0.00 BSE Close
329 21-08-2024 0.00 BSE Close
330 20-08-2024 0.00 BSE Close
331 19-08-2024 0.00 BSE Close
332 16-08-2024 0.00 BSE Close
333 15-08-2024 0.00 BSE Close
334 14-08-2024 0.00 BSE Close
335 13-08-2024 0.00 BSE Close
336 12-08-2024 0.00 BSE Close
337 09-08-2024 0.00 BSE Close
338 08-08-2024 0.00 BSE Close
339 07-08-2024 0.00 BSE Close
340 06-08-2024 0.00 BSE Close
341 05-08-2024 0.00 BSE Close
342 02-08-2024 0.00 BSE Close
343 01-08-2024 0.00 BSE Close
344 31-07-2024 0.00 BSE Close
345 30-07-2024 0.00 BSE Close
346 29-07-2024 0.00 BSE Close
347 26-07-2024 0.00 BSE Close
348 25-07-2024 0.00 BSE Close
349 24-07-2024 0.00 BSE Close
350 23-07-2024 0.00 BSE Close
351 22-07-2024 0.00 BSE Close
352 19-07-2024 0.00 BSE Close
353 18-07-2024 0.00 BSE Close
354 17-07-2024 0.00 BSE Close
355 16-07-2024 0.00 BSE Close
356 15-07-2024 0.00 BSE Close
357 12-07-2024 0.00 BSE Close
358 11-07-2024 0.00 BSE Close
359 10-07-2024 0.00 BSE Close
360 09-07-2024 0.00 BSE Close
361 08-07-2024 0.00 BSE Close
362 05-07-2024 0.00 BSE Close
363 04-07-2024 0.00 BSE Close
364 03-07-2024 0.00 BSE Close
365 02-07-2024 0.00 BSE Close
366 01-07-2024 0.00 BSE Close
367 28-06-2024 0.00 BSE Close
368 27-06-2024 0.00 BSE Close
369 26-06-2024 0.00 BSE Close
370 25-06-2024 0.00 BSE Close
371 24-06-2024 0.00 BSE Close
372 21-06-2024 0.00 BSE Close
373 20-06-2024 0.00 BSE Close
374 19-06-2024 0.00 BSE Close
375 18-06-2024 0.00 BSE Close
376 17-06-2024 0.00 BSE Close
377 14-06-2024 0.00 BSE Close
378 13-06-2024 0.00 BSE Close
379 12-06-2024 0.00 BSE Close
380 11-06-2024 0.00 BSE Close
381 10-06-2024 0.00 BSE Close
382 07-06-2024 0.00 BSE Close
383 06-06-2024 0.00 BSE Close
384 05-06-2024 0.00 BSE Close
385 04-06-2024 0.00 BSE Close
386 03-06-2024 0.00 BSE Close
387 31-05-2024 0.00 BSE Close
388 30-05-2024 0.00 BSE Close
389 29-05-2024 0.00 BSE Close
390 28-05-2024 0.00 BSE Close
391 27-05-2024 0.00 BSE Close
392 24-05-2024 0.00 BSE Close
393 23-05-2024 0.00 BSE Close
394 22-05-2024 0.00 BSE Close
395 21-05-2024 0.00 BSE Close
396 20-05-2024 0.00 BSE Close
397 17-05-2024 0.00 BSE Close
398 16-05-2024 0.00 BSE Close
399 15-05-2024 0.00 BSE Close
400 14-05-2024 0.00 BSE Close
401 13-05-2024 0.00 BSE Close
402 10-05-2024 0.00 BSE Close
403 09-05-2024 0.00 BSE Close
404 08-05-2024 0.00 BSE Close
405 07-05-2024 0.00 BSE Close
406 06-05-2024 0.00 BSE Close
407 03-05-2024 0.00 BSE Close
408 02-05-2024 0.00 BSE Close
409 01-05-2024 0.00 BSE Close
410 30-04-2024 0.00 BSE Close
411 29-04-2024 0.00 BSE Close
412 26-04-2024 0.00 BSE Close
413 25-04-2024 0.00 BSE Close
414 24-04-2024 91.72 BSE Close
415 23-04-2024 91.71 BSE Close
416 22-04-2024 91.41 BSE Close
417 19-04-2024 90.74 BSE Close
418 18-04-2024 88.61 BSE Close
419 17-04-2024 88.61 BSE Close
420 16-04-2024 89.18 BSE Close
421 15-04-2024 92.79 BSE Close
422 12-04-2024 93.77 BSE Close
423 11-04-2024 93.77 BSE Close
424 10-04-2024 92.17 BSE Close
425 09-04-2024 91.89 BSE Close
426 08-04-2024 90.17 BSE Close
427 05-04-2024 89.59 BSE Close
428 04-04-2024 88.38 BSE Close
429 03-04-2024 86.11 BSE Close
430 02-04-2024 85.72 BSE Close
431 01-04-2024 84.81 BSE Close
432 29-03-2024 84.81 BSE Close
433 28-03-2024 84.26 BSE Close
434 27-03-2024 85.41 BSE Close
435 26-03-2024 83.12 BSE Close
436 25-03-2024 83.12 BSE Close
437 22-03-2024 84.66 BSE Close
438 21-03-2024 80.98 BSE Close
439 20-03-2024 83.95 BSE Close
440 19-03-2024 86.03 BSE Close
441 18-03-2024 80.70 BSE Close
442 15-03-2024 81.23 BSE Close
443 14-03-2024 78.21 BSE Close
444 13-03-2024 83.28 BSE Close
445 12-03-2024 86.32 BSE Close
446 11-03-2024 86.46 BSE Close
447 08-03-2024 86.46 BSE Close
448 07-03-2024 87.05 BSE Close
449 06-03-2024 88.45 BSE Close
450 05-03-2024 89.39 BSE Close
451 04-03-2024 86.99 BSE Close
452 01-03-2024 88.05 BSE Close
453 29-02-2024 87.75 BSE Close
454 28-02-2024 89.25 BSE Close
455 27-02-2024 90.00 BSE Close
456 26-02-2024 88.75 BSE Close
457 23-02-2024 87.55 BSE Close
458 22-02-2024 85.85 BSE Close
459 21-02-2024 87.65 BSE Close
460 20-02-2024 87.80 BSE Close
461 19-02-2024 86.15 BSE Close
462 16-02-2024 83.10 BSE Close
463 15-02-2024 84.20 BSE Close
464 14-02-2024 84.55 BSE Close
465 13-02-2024 87.60 BSE Close
466 12-02-2024 104.00 BSE Close
467 09-02-2024 108.35 BSE Close
468 08-02-2024 109.85 BSE Close
469 07-02-2024 105.30 BSE Close
470 06-02-2024 106.70 BSE Close
471 05-02-2024 106.50 BSE Close
472 02-02-2024 102.15 BSE Close
473 01-02-2024 104.28 BSE Close
474 31-01-2024 104.39 BSE Close
475 30-01-2024 0.00 BSE Close
476 29-01-2024 103.97 BSE Close
477 26-01-2024 103.97 BSE Close
478 25-01-2024 104.33 BSE Close
479 24-01-2024 98.74 BSE Close
480 23-01-2024 103.75 BSE Close
481 22-01-2024 103.75 BSE Close
482 19-01-2024 94.40 BSE Close
483 18-01-2024 93.94 BSE Close
484 17-01-2024 97.48 BSE Close
485 16-01-2024 100.10 BSE Close
486 15-01-2024 99.54 BSE Close
487 12-01-2024 101.68 BSE Close
488 11-01-2024 98.26 BSE Close
489 10-01-2024 99.96 BSE Close
490 09-01-2024 90.51 BSE Close
491 08-01-2024 93.68 BSE Close
492 05-01-2024 94.12 BSE Close
493 04-01-2024 89.50 BSE Close
494 03-01-2024 88.70 BSE Close
495 02-01-2024 82.63 BSE Close
496 01-01-2024 81.51 BSE Close
497 29-12-2023 81.80 BSE Close
498 28-12-2023 79.88 BSE Close
499 27-12-2023 79.56 BSE Close
500 26-12-2023 79.83 BSE Close
501 25-12-2023 79.83 BSE Close
502 22-12-2023 79.09 BSE Close
503 21-12-2023 78.52 BSE Close
504 20-12-2023 80.48 BSE Close
505 19-12-2023 79.89 BSE Close
506 18-12-2023 78.85 BSE Close
507 15-12-2023 79.78 BSE Close
508 14-12-2023 80.11 BSE Close
509 13-12-2023 81.07 BSE Close
510 12-12-2023 81.76 BSE Close
511 11-12-2023 81.45 BSE Close
512 08-12-2023 82.15 BSE Close
513 07-12-2023 79.94 BSE Close
514 06-12-2023 77.90 BSE Close
515 05-12-2023 77.83 BSE Close
516 04-12-2023 79.06 BSE Close
517 01-12-2023 80.09 BSE Close
518 30-11-2023 80.33 BSE Close
519 29-11-2023 80.33 BSE Close
520 28-11-2023 79.67 BSE Close
521 27-11-2023 79.67 BSE Close
522 24-11-2023 79.62 BSE Close
523 23-11-2023 78.20 BSE Close
524 22-11-2023 79.34 BSE Close
525 21-11-2023 80.06 BSE Close
526 20-11-2023 80.73 BSE Close
527 17-11-2023 81.97 BSE Close
528 16-11-2023 82.91 BSE Close
529 15-11-2023 83.41 BSE Close
530 14-11-2023 83.41 BSE Close
531 13-11-2023 84.27 BSE Close
532 10-11-2023 81.23 BSE Close
533 09-11-2023 84.87 BSE Close
534 08-11-2023 87.41 BSE Close
535 07-11-2023 82.55 BSE Close
536 06-11-2023 80.51 BSE Close
537 03-11-2023 80.53 BSE Close
538 02-11-2023 80.51 BSE Close
539 01-11-2023 82.12 BSE Close
540 31-10-2023 81.72 BSE Close
541 30-10-2023 78.74 BSE Close
542 27-10-2023 75.47 BSE Close
543 26-10-2023 76.39 BSE Close
544 25-10-2023 77.53 BSE Close
545 24-10-2023 77.53 BSE Close
546 23-10-2023 81.21 BSE Close
547 20-10-2023 82.13 BSE Close
548 19-10-2023 81.52 BSE Close
549 18-10-2023 82.72 BSE Close
550 17-10-2023 81.12 BSE Close
551 16-10-2023 83.51 BSE Close
552 13-10-2023 75.74 BSE Close
553 12-10-2023 75.91 BSE Close
554 11-10-2023 74.70 BSE Close
555 10-10-2023 74.00 BSE Close
556 09-10-2023 77.34 BSE Close
557 06-10-2023 78.51 BSE Close
558 05-10-2023 79.00 BSE Close
559 04-10-2023 74.20 BSE Close
560 03-10-2023 76.13 BSE Close
561 02-10-2023 76.13 BSE Close
562 29-09-2023 74.37 BSE Close
563 28-09-2023 75.09 BSE Close
564 27-09-2023 77.12 BSE Close
565 26-09-2023 77.10 BSE Close
566 25-09-2023 77.65 BSE Close
567 22-09-2023 78.69 BSE Close
568 21-09-2023 79.93 BSE Close
569 20-09-2023 82.45 BSE Close
570 19-09-2023 82.45 BSE Close
571 18-09-2023 80.21 BSE Close
572 15-09-2023 80.67 BSE Close
573 14-09-2023 80.88 BSE Close
574 13-09-2023 79.01 BSE Close
575 12-09-2023 84.22 BSE Close
576 11-09-2023 87.79 BSE Close
577 08-09-2023 91.55 BSE Close
578 07-09-2023 92.24 BSE Close
579 06-09-2023 87.19 BSE Close
580 05-09-2023 82.39 BSE Close
581 04-09-2023 82.49 BSE Close
582 01-09-2023 82.73 BSE Close
583 31-08-2023 80.28 BSE Close
584 30-08-2023 85.24 BSE Close
585 29-08-2023 76.36 BSE Close
586 28-08-2023 71.90 BSE Close
587 25-08-2023 67.28 BSE Close
588 24-08-2023 67.32 BSE Close
589 23-08-2023 67.33 BSE Close
590 22-08-2023 70.14 BSE Close
591 21-08-2023 69.75 BSE Close
592 18-08-2023 66.66 BSE Close
593 17-08-2023 62.11 BSE Close
594 16-08-2023 61.10 BSE Close
595 15-08-2023 61.10 BSE Close
596 14-08-2023 60.71 BSE Close
597 11-08-2023 61.42 BSE Close
598 10-08-2023 62.02 BSE Close
599 09-08-2023 61.55 BSE Close
600 08-08-2023 60.69 BSE Close
601 07-08-2023 61.99 BSE Close
602 04-08-2023 61.00 BSE Close
603 03-08-2023 61.00 BSE Close
604 02-08-2023 61.35 BSE Close
605 01-08-2023 62.00 BSE Close
606 31-07-2023 59.31 BSE Close
607 28-07-2023 58.99 BSE Close
608 27-07-2023 59.92 BSE Close
609 26-07-2023 62.27 BSE Close
610 25-07-2023 65.28 BSE Close
611 24-07-2023 65.33 BSE Close
612 21-07-2023 65.23 BSE Close
613 20-07-2023 65.35 BSE Close
614 19-07-2023 65.39 BSE Close
615 18-07-2023 64.95 BSE Close
616 17-07-2023 65.00 BSE Close
617 14-07-2023 64.44 BSE Close
618 13-07-2023 63.70 BSE Close
619 12-07-2023 65.60 BSE Close
620 11-07-2023 65.24 BSE Close
621 10-07-2023 67.40 BSE Close
622 07-07-2023 66.97 BSE Close
623 06-07-2023 65.95 BSE Close
624 05-07-2023 65.53 BSE Close
625 04-07-2023 66.02 BSE Close
626 03-07-2023 65.59 BSE Close
627 30-06-2023 64.11 BSE Close
628 29-06-2023 64.11 BSE Close
629 28-06-2023 62.06 BSE Close
630 27-06-2023 60.47 BSE Close
631 26-06-2023 60.77 BSE Close
632 23-06-2023 60.94 BSE Close
633 22-06-2023 59.68 BSE Close
634 21-06-2023 58.54 BSE Close
635 20-06-2023 59.78 BSE Close
636 19-06-2023 60.06 BSE Close
637 16-06-2023 59.80 BSE Close
638 15-06-2023 59.24 BSE Close
639 14-06-2023 59.59 BSE Close
640 13-06-2023 60.12 BSE Close
641 12-06-2023 59.90 BSE Close
642 09-06-2023 59.61 BSE Close
643 08-06-2023 59.07 BSE Close
644 07-06-2023 59.48 BSE Close
645 06-06-2023 59.59 BSE Close
646 05-06-2023 59.48 BSE Close
647 02-06-2023 57.54 BSE Close
648 01-06-2023 57.40 BSE Close
649 31-05-2023 58.11 BSE Close
650 30-05-2023 59.40 BSE Close
651 29-05-2023 59.22 BSE Close
652 26-05-2023 60.39 BSE Close
653 25-05-2023 60.38 BSE Close
654 24-05-2023 60.69 BSE Close
655 23-05-2023 61.50 BSE Close
656 22-05-2023 61.67 BSE Close
657 19-05-2023 63.00 BSE Close
658 18-05-2023 63.57 BSE Close
659 17-05-2023 63.33 BSE Close
660 16-05-2023 62.90 BSE Close
661 15-05-2023 63.50 BSE Close
662 12-05-2023 64.16 BSE Close
663 11-05-2023 63.40 BSE Close
664 10-05-2023 63.93 BSE Close
665 09-05-2023 63.77 BSE Close
666 08-05-2023 63.23 BSE Close
667 05-05-2023 63.91 BSE Close
668 04-05-2023 63.43 BSE Close
669 03-05-2023 63.81 BSE Close
670 02-05-2023 64.68 BSE Close
671 01-05-2023 64.68 BSE Close
672 28-04-2023 64.46 BSE Close
673 27-04-2023 62.68 BSE Close
674 26-04-2023 62.99 BSE Close
675 25-04-2023 63.23 BSE Close
676 24-04-2023 62.72 BSE Close
677 21-04-2023 63.93 BSE Close
678 20-04-2023 63.52 BSE Close
679 19-04-2023 63.60 BSE Close
680 18-04-2023 63.82 BSE Close
681 17-04-2023 65.25 BSE Close
682 14-04-2023 65.25 BSE Close
683 13-04-2023 65.16 BSE Close
684 12-04-2023 64.10 BSE Close
685 11-04-2023 63.94 BSE Close
686 10-04-2023 62.93 BSE Close
687 07-04-2023 62.93 BSE Close
688 06-04-2023 65.66 BSE Close
689 05-04-2023 58.83 BSE Close
690 04-04-2023 58.83 BSE Close
691 03-04-2023 49.03 BSE Close
692 31-03-2023 48.11 BSE Close
693 30-03-2023 48.11 BSE Close
694 29-03-2023 46.73 BSE Close
695 28-03-2023 48.76 BSE Close
696 27-03-2023 51.43 BSE Close
697 24-03-2023 52.14 BSE Close
698 23-03-2023 52.09 BSE Close
699 22-03-2023 52.08 BSE Close
700 21-03-2023 51.85 BSE Close
701 20-03-2023 52.79 BSE Close
702 17-03-2023 52.08 BSE Close
703 16-03-2023 53.52 BSE Close
704 15-03-2023 54.01 BSE Close
705 14-03-2023 55.33 BSE Close
706 13-03-2023 57.30 BSE Close
707 10-03-2023 58.28 BSE Close
708 09-03-2023 59.23 BSE Close
709 08-03-2023 60.48 BSE Close
710 07-03-2023 60.48 BSE Close
711 06-03-2023 60.19 BSE Close
712 03-03-2023 60.64 BSE Close
713 02-03-2023 59.28 BSE Close
714 01-03-2023 57.80 BSE Close
715 28-02-2023 57.00 BSE Close
716 27-02-2023 59.60 BSE Close
717 24-02-2023 59.85 BSE Close
718 23-02-2023 60.15 BSE Close
719 22-02-2023 60.25 BSE Close
720 21-02-2023 60.70 BSE Close
